Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1445 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00607 | +217.27% | $17.32K | $3.47M | TradeDetails | ||
| $0.00000122 | +193.44% | $161.48K | $732.48K | TradeDetails | ||
| $0.0001893 | +127.24% | $59.29K | $58.55K | TradeDetails | ||
| $0.003973 | +115.19% | $17.04K | $262.31K | TradeDetails | ||
| $0.02472 | +99.57% | $174.71K | $21.80M | TradeDetails | ||
| $0.01395 | +66.01% | $189.77K | $13.05M | TradeDetails | ||
| $0.008664 | +62.57% | $2.31M | $47.98M | TradeDetails | ||
| $0.000006781 | +55.45% | $14.39K | $25.28K | TradeDetails | ||
| $0.0001349 | +54.89% | $203.68K | $92.03K | TradeDetails | ||
| $0.00999 | +44.63% | $14.97K | $99.90K | TradeDetails | ||
| $2.94 | +44.45% | $10.47M | $126.83M | TradeDetails | ||
| $0.001668 | +42.54% | $51.11K | $1.66M | TradeDetails | ||
| $4.32 | +38.36% | $29.67M | $84.67M | TradeDetails | ||
| $0.01656 | +37.14% | $3.55M | $33.11M | TradeDetails | ||
| $0.004215 | +37.01% | $12.18K | $211.71K | TradeDetails | ||
| $0.001643 | +36.94% | $13.59K | $42.35K | TradeDetails | ||
| $0.004469 | +34.00% | $41.48K | $9.93M | TradeDetails | ||
| $0.1016 | +33.68% | $4.35M | $3.69B | TradeDetails | ||
| $0.000001126 | +32.82% | $16.86K | $9.23K | TradeDetails | ||
| $0.1306 | +32.72% | $8.83M | $24.17M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%