Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1448 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0000012 | +393.08% | $136.67K | $720.00K | TradeDetails | ||
| $0.006581 | +243.88% | $17.86K | $3.76M | TradeDetails | ||
| $0.000187 | +117.70% | $59.56K | $57.83K | TradeDetails | ||
| $0.02415 | +101.18% | $161.62K | $21.30M | TradeDetails | ||
| $0.000008724 | +99.56% | $14.31K | $32.52K | TradeDetails | ||
| $0.002411 | +72.37% | $80.13K | $356.46K | TradeDetails | ||
| $0.01421 | +67.37% | $183.12K | $13.30M | TradeDetails | ||
| $0.000001329 | +61.35% | $15.83K | $10.90K | TradeDetails | ||
| $0.01616 | +56.08% | $13.75K | $1.61M | TradeDetails | ||
| $0.004492 | +52.07% | $44.35K | $9.98M | TradeDetails | ||
| $0.001684 | +44.24% | $50.93K | $1.68M | TradeDetails | ||
| $0.01764 | +43.42% | $3.42M | $35.28M | TradeDetails | ||
| $0.001633 | +43.26% | $13.53K | $42.10K | TradeDetails | ||
| $0.0001226 | +39.99% | $137.88K | $83.62K | TradeDetails | ||
| $0.002998 | +37.64% | $20.60K | $654.91K | TradeDetails | ||
| $0.00089 | +37.55% | $6.40K | $23.85K | TradeDetails | ||
| $2.82 | +36.43% | $14.20M | $121.53M | TradeDetails | ||
| $0.001686 | +36.10% | $12.73K | $16.31K | TradeDetails | ||
| $0.006774 | +34.65% | $1.14M | $37.51M | TradeDetails | ||
| $0.004228 | +33.54% | $12.16K | $212.37K | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%