Today's Top Losers List
Monitor the biggest crypto losers on Gate over the past 24 hours. Today's Gate Top Losers list features 691 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.0007589 | -46.10% | $414.85K | $758.90K | TradeDetails | ||
| $0.001944 | -39.73% | $50.33K | $1.48M | TradeDetails | ||
| $0.0474 | -39.71% | $188.46K | $6.51M | TradeDetails | ||
| $0.00009854 | -37.77% | $7.95K | $43.83K | TradeDetails | ||
| $0.06785 | -34.20% | $55.75K | $10.17M | TradeDetails | ||
| $0.005101 | -29.32% | $249.02K | $545.25K | TradeDetails | ||
| $0.0001286 | -28.59% | $14.43K | $27.00K | TradeDetails | ||
| $0.0001334 | -27.38% | $13.44K | $128.02K | TradeDetails | ||
| $0.004512 | -25.84% | $16.53K | $812.21K | TradeDetails | ||
| $0.04989 | -25.69% | $15.12M | $12.42M | TradeDetails | ||
| $0.00975 | -24.43% | $278.73K | $6.70M | TradeDetails | ||
| $0.0001514 | -24.26% | $12.23K | $14.11K | TradeDetails | ||
| $0.003918 | -22.97% | $24.93K | $391.79K | TradeDetails | ||
| $0.00005397 | -22.04% | $12.93K | $53.97K | TradeDetails | ||
| $0.003503 | -21.46% | $4.14M | $5.90M | TradeDetails | ||
| $0.0016 | -21.10% | $4.71K | $84.03K | TradeDetails | ||
| $0.0149 | -20.40% | $24.45K | $37.70K | TradeDetails | ||
| $0.00006102 | -20.31% | $12.65K | $9.15K | TradeDetails | ||
| $0.4738 | -19.64% | $3.40M | $88.90M | TradeDetails | ||
| $0.000003015 | -19.62% | $22.98K | $274.78K | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%