Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1445 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.00004583 | +31.93% | $12.28K | $37.72K | TradeDetails | ||
| $0.8493 | +31.74% | $823.34K | $5.62M | TradeDetails | ||
| $0.01313 | +30.77% | $114.76K | $2.79M | TradeDetails | ||
| $0.0001347 | +29.03% | $13.48K | $9.80K | TradeDetails | ||
| $0.01755 | +28.26% | $43.55K | $3.21M | TradeDetails | ||
| $0.00001585 | +27.92% | $13.18K | $33.28K | TradeDetails | ||
| $0.002172 | +27.69% | $12.01K | $217.20K | TradeDetails | ||
| $0.00043 | +26.65% | $69.95K | $1.80M | TradeDetails | ||
| $0.00042 | +26.44% | $20.55K | $420.00K | TradeDetails | ||
| $0.0002645 | +25.15% | $12.25K | $63.11K | TradeDetails | ||
| $0.0001437 | +24.54% | $11.52K | $1.66K | TradeDetails | ||
| $0.001295 | +24.29% | $52.87K | $77.71K | TradeDetails | ||
| $0.00838 | +22.97% | $668.01K | $7.75M | TradeDetails | ||
| $0.004058 | +22.84% | $34.74K | $495.07K | TradeDetails | ||
| $3.90 | +22.31% | $1.71M | $57.38M | TradeDetails | ||
| $0.5594 | +21.94% | $12.49K | $41.95K | TradeDetails | ||
| $0.002475 | +21.35% | $12.03K | $82.15K | TradeDetails | ||
| $0.1263 | +20.95% | $400.72K | $9.67M | TradeDetails | ||
| $2.29 | +20.68% | $16.40M | $318.99M | TradeDetails | ||
| $0.0001178 | +20.62% | $11.55K | $8.84K | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%