Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $10.29 | +2.18% | $1.06M | $1.03B | TradeDetails | ||
| $88,368.40 | +1.46% | $706.44M | $1.76T | TradeDetails | ||
| $2,984.02 | +2.09% | $298.65M | $360.15B | TradeDetails | ||
| $1.00 | +0.015% | $76.13B | $186.32B | Buy CryptoDetails | ||
| $853.70 | +1.65% | $8.03M | $117.58B | TradeDetails | ||
| $1.91 | +4.13% | $91.95M | $115.99B | TradeDetails | ||
| $1.00 | -- | $24.04M | $77.09B | TradeDetails | ||
| $126.45 | +2.93% | $61.98M | $71.08B | TradeDetails | ||
| $0.005876 | +50.24% | $132.14K | $52.88B | TradeDetails | ||
| $0.2793 | +0.26% | $2.51M | $26.45B | TradeDetails | ||
| $2,983.00 | +2.08% | $3.29M | $26.15B | TradeDetails | ||
| $0.1311 | +4.29% | $34.24M | $22.03B | TradeDetails | ||
| $0.0001407 | +0.89% | $13.28K | $20.04B | TradeDetails | ||
| $0.3734 | +3.40% | $3.95M | $13.68B | TradeDetails | ||
| $604.00 | +3.16% | $10.89M | $12.06B | TradeDetails | ||
| $88,212.10 | +1.37% | $429.24K | $11.02B | TradeDetails | ||
| $3,231.83 | +1.92% | $11.50K | $9.12B | TradeDetails | ||
| $12.51 | +2.15% | $4.89M | $8.85B | TradeDetails | ||
| $447.97 | +12.70% | $15.28M | $7.36B | TradeDetails | ||
| $7.95 | +9.91% | $774.66K | $7.33B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.92%48.08%