Today's Gate Top Gainers List
Monitor the biggest crypto gainers on Gate over the past 24 hours. Today's Gate Top Gainers list features 1256 cryptocurrencies.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.005788 | +14.35% | $396.60K | $57.88M | TradeDetails | ||
| $0.0004913 | +14.30% | $12.58K | $284.37K | TradeDetails | ||
| $0.0007969 | +14.25% | $12.54K | $3.58M | TradeDetails | ||
| $0.0171 | +14.19% | $13.08K | $17.24K | TradeDetails | ||
| $0.005856 | +14.04% | $12.82K | $386.63K | TradeDetails | ||
| $0.0003454 | +13.99% | $14.44K | $345.38K | TradeDetails | ||
| $0.04651 | +13.98% | $2.91M | $116.27M | TradeDetails | ||
| $0.0005565 | +13.89% | $52.51K | $175.05K | TradeDetails | ||
| $0.00263 | +13.66% | $12.14K | $9.09K | TradeDetails | ||
| $0.000002695 | +13.60% | $12.67K | $242.55K | TradeDetails | ||
| $0.0006129 | +13.50% | $20.71K | $1.22M | TradeDetails | ||
| $0.0007834 | +13.43% | $12.89K | $322.28K | TradeDetails | ||
| $0.02007 | +13.39% | $444.41K | $32.43M | TradeDetails | ||
| $0.07561 | +13.31% | $14.00K | $378.61K | TradeDetails | ||
| $0.1766 | +13.19% | $358.79K | $42.22M | TradeDetails | ||
| $0.1107 | +13.00% | $12.13K | $511.87K | TradeDetails | ||
| $0.003152 | +12.96% | $867.84K | $305.46M | TradeDetails | ||
| $1.94 | +12.94% | $16.16M | $7.38B | TradeDetails | ||
| $0.000002883 | +12.93% | $12.20K | $28.83K | TradeDetails | ||
| $0.0000154 | +12.91% | $12.96K | $44.42K | TradeDetails |
U.S. Senator Cynthia Lummis questions the U.S. government still selling Bitcoin legitimacy: Trump has explicitly instructed to use these assets to build a strategic Bitcoin reserveAnalysis: The main reasons for Bitcoin's rise are not influenced by the Venezuela incident, but rather driven by institutional adoption, a shift in crypto regulation, and a rebound in risk appetite.