On-Chain Volume
-%0,30$5,80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $11,98K0,00001198 | -%0,09 | 0,00001198-%0,09 | $13,71K | $37,63 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%17,11 | 0,00000949+%17,11 | $10,43K | $11,16 | ||
![]() GMT 0xe3....f740 | $20,06M0,01162 | -%1,66 | 0,01162-%1,66 | $1,03K | $97,6M | ||
![]() APU 0x59....5bfa | $13,01M0,00003092 | -%1,65 | 0,00003092-%1,65 | $1,02M | $30,8K | ||
![]() GROYPER 0x69....5833 | $157,92K0,001579 | -%1,97 | 0,001579-%1,97 | $66,22K | $16,06 | ||
![]() W 0xb0....2b91 | $19,09M0,01854 | -%4,31 | 0,01854-%4,31 | $105,72K | $4,87K | ||
![]() BOOE 0x28....40a6 | $3,78M0,03784 | +%1,50 | 0,03784+%1,50 | $433,35K | $19,4K | ||
![]() VITA 0x81....a321 | $5,39M0,1980 | -%9,59 | 0,1980-%9,59 | $5,51K | $473,18 | ||
![]() PEW 0x38....2c21 | $239,72K0,00000023970 | +%1,66 | 0,00000023970+%1,66 | $170,59K | $127,31K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $6,98M0,0{8}6983 | +%3,67 | 0,0{8}6983+%3,67 | $594,63K | $97,93K | ||
![]() SOLX 0xe0....cf48 | $6,68M0,0000805 | -%1,64 | 0,0000805-%1,64 | $451,37K | $10,67K | ||
![]() COCORO 0xa9....02b0 | $497,87K0,0000011830 | -%15,83 | 0,0000011830-%15,83 | $148,68K | $15,78K | ||
![]() CHIMP 0x51....8dae | $24,70K0,00002470 | -%9,94 | 0,00002470-%9,94 | $22,75K | $263,73 | ||
![]() HOPPY 0x6e....6615 | $1,59M0,0000037960 | +%1,81 | 0,0000037960+%1,81 | $376,76K | $1,25K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106700 | %0,00 | 0,0000106700%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $230,00K0,0000023000 | +%13,66 | 0,0000023000+%13,66 | $252,76K | $34,5K | ||
![]() WOOLLY 0x9f....0391 | $80,17K0,0000801 | +%2,81 | 0,0000801+%2,81 | $31,22K | $231,29 | ||
![]() SOL 0xd3....b89c | $27,73M84,97 | +%0,25 | 84,97+%0,25 | $855,16K | $345,23K |




























