On-Chain Volume
-%0,10$6,22B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ESPORTS 0xf3....8e48 | $56,49M0,3721 | -%2,96 | 0,3721-%2,96 | $1,32M | 37,67K | 96,50K | $99,32M | %97,03 %0 %0 | ||
![]() FF 0xac....4db2 | $188,72M0,08065 | +%0,74 | 0,08065+%0,74 | $6,93M | 27,56K | 65,26K | $45,17M | %97,15 %0 %0 | ||
![]() BONK 0x09....1f74 | $559,64M0,000006360 | -%1,75 | 0,000006360-%1,75 | $32,97K | 6,45K | 5 | $38,47M | %0,01 %0 %0 | ||
![]() USDQ 0xc8....768b | $6,15M0,9994 | +%0,05 | 0,9994+%0,05 | $1,68M | 289 | 19 | $36,11M | %99,65 %0 %0 | ||
![]() WARD 0x6d....cfac | $6,07M0,02428 | -%24,39 | 0,02428-%24,39 | $9,8K | 1,32K | 28,79K | $29,99M | %90,44 %0 %0 | ||
![]() BSU 0x1a....768a | $16,69M0,09936 | -%8,38 | 0,09936-%8,38 | $1,52M | 42,63K | 42,10K | $29,67M | %88,24 %0 %0 | ||
![]() USDD TXDk....v9Hz | $713,55M1,0001 | %0,00 | 1,0001%0,00 | $2,12M | 8,71K | 4 | $25,78M | %89,89 %0 %0 | ||
![]() TRUMP 6p6x....GiPN | $804,27M3,4592 | +%0,36 | 3,4592+%0,36 | $7,74M | 652,89K | 24,96K | $23,62M | %92,06 %0 %0 | ||
![]() PUMP pump....9Dfn | $1,20B0,0020489 | -%10,28 | 0,0020489-%10,28 | $14,37M | 117,12K | 85,79K | $21,24M | %72,49 %0 %0 | ||
![]() H 0x44....b5cc | $312,80M0,1714 | -%12,54 | 0,1714-%12,54 | $1,37M | 31,21K | 54,49K | $18,21M | %84,93 %0 %0 | ||
![]() SPACE 0x87....dc00 | $25,72M0,01195 | +%5,65 | 0,01195+%5,65 | $2,06M | 4,40K | 51,39K | $17,97M | %92,83 %0 %0 | ||
![]() CYS 0x0c....07c7 | $80,05M0,4978 | -%9,41 | 0,4978-%9,41 | $1,92M | 8,60K | 28,74K | $16,8M | %87,63 %0 %0 | ||
![]() wkeyDAO 0x19....8d1f | $331,56M4,9301 | +%1,34 | 4,9301+%1,34 | $3,52M | 1,06M | 153,21K | $15,94M | %93,53 %0 %0 | ||
![]() STABLE 0x01....075f | $519,98M0,02888 | -%4,63 | 0,02888-%4,63 | $1,03M | 6,44K | 51,69K | $15,39M | %97,28 %0 %0 | ||
![]() quq 0x4f....03bf | $1,89M0,0018967 | -%0,12 | 0,0018967-%0,12 | $1,78M | 99,27K | 55,36K | $224,23M | %75,95 %0 %0 | ||
![]() KOGE 0xe6....5528 | $162,19M47,987 | %0,00 | 47,987%0,00 | $4,8M | 85,63K | 27,32K | $50,63M | %98,28 %0 %0 | ||
![]() CELR 0x4f....c667 | $15,16M0,0026870 | +%1,26 | 0,0026870+%1,26 | $9,47K | 22,75K | 6 | $13,46M | %72,32 %0 %0 | ||
![]() SWEAT 0xb4....3a35 | $5,41M0,0006813 | -%0,67 | 0,0006813-%0,67 | $255K | 5,99K | 14 | $12,83M | %75,5 %0 %0 | ||
![]() RAVE 0x97....911c | $91,04M0,3878 | -%1,06 | 0,3878-%1,06 | $1,5M | 25,01K | 47,71K | $12,49M | %95,16 %0 %0 | ||
![]() RIVER 0xda....52b3 | $172,44M8,7981 | -%20,02 | 8,7981-%20,02 | $1,49M | 47,41K | 73,77K | $12,12M | %86,76 %0 %0 |


























