On-Chain Volume
-%0,30$5,80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028170 | %0,00 | 0,0000028170%0,00 | $5,25K | -- | ||
![]() GAI 0x34....3568 | $1,06M0,01067 | -%7,26 | 0,01067-%7,26 | $341,02K | $11,56K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $35,93M0,01505 | -%3,92 | 0,01505-%3,92 | $738,52K | $24,97K | ||
![]() FAGS 6c9k....pump | $3,77K0,0000037780 | %0,00 | 0,0000037780%0,00 | $6,86K | $16,69 | ||
![]() 草根文化 0x49....4444 | $602,87K0,0006028 | -%1,62 | 0,0006028-%1,62 | $117,25K | $3,92K | ||
![]() unemployed 8w7g....pump | $4,29K0,0000042940 | %0,00 | 0,0000042940%0,00 | $5,18K | $64,91 | ||
![]() PUSH F228....pump | $3,27K0,0000032750 | -%2,44 | 0,0000032750-%2,44 | $4,92K | $0,15 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046220 | %0,00 | 0,0000046220%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $582,80K0,00000582 | -%4,30 | 0,00000582-%4,30 | $37,44K | $2,75K | ||
![]() ROAM 0x3f....586b | $931,04K0,03004 | +%4,50 | 0,03004+%4,50 | $77,87K | $28,88K | ||
![]() MOTION FFVc....pump | $6,57K0,0000065900 | -%2,06 | 0,0000065900-%2,06 | $9,87K | $1,12 | ||
![]() AVL 0x9b....c202 | $1,83M0,03320 | -%5,01 | 0,03320-%5,01 | $282,25K | $42,85K | ||
![]() DANKDOGE DQbw....doge | $24,06K0,00002455 | -%14,41 | 0,00002455-%14,41 | $12,65K | $1,93K | ||
![]() quq 0x4f....03bf | $1,90M0,001902 | -%0,03 | 0,001902-%0,03 | $663,71K | $277,84M | ||
![]() KOGE 0xe6....5528 | $162,35M48,03 | -%0,01 | 48,03-%0,01 | $3,78M | $86,94M | ||
![]() SUBHUB 0x9e....068c | $278,85K0,0003485 | -%1,36 | 0,0003485-%1,36 | $13,01K | $377,27 | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $7,71K0,00000771 | %0,00 | 0,00000771%0,00 | $10,79K | $3,44 | ||
![]() PUMP 2M8J....pump | $4,50K0,0000045320 | +%12,39 | 0,0000045320+%12,39 | $5,88K | $35,62 |




























