On-Chain Volume
+%0,05$12,80B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Holders | Txns | Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Symbient 6Qv6....pump | $50,18K0,00005018 | +%23,21 | 0,00005018+%23,21 | $19,1K | 311 | 1,79K | $49,24K | %25,7 %0 %1 | ||
![]() Inucoin HPXs....pump | $2,16K0,000002162 | -%95,38 | 0,000002162-%95,38 | $3,99K | 126 | 1,33K | $100,57K | %16,04 %0 %1 | ||
![]() QUESTIUM A8Z8....pump | $49,05K0,00004905 | +%4,04 | 0,00004905+%4,04 | $18,96K | 177 | 612 | $60,58K | %46,76 %0 %1 | ||
![]() anton AnFG....pump | $2,22K0,000002223 | +%7,74 | 0,000002223+%7,74 | $4,13K | 0 | 1,05K | $128,81K | %7,76 %0 %1 | ||
![]() REALESTATE F5VV....pump | $50,95K0,00005095 | +%104,52 | 0,00005095+%104,52 | $19,45K | 516 | 3,37K | $161,01K | %18,39 %0 %1 | ||
![]() LOOOOOOOL 7aB3....pump | $1,89K0,000001891 | +%6,08 | 0,000001891+%6,08 | $3,71K | 14 | 153 | $18,58K | %6,37 %0 %1 | ||
![]() Wokecraft 6Pcv....pump | $152,78K0,0001527 | +%50,70 | 0,0001527+%50,70 | $35,18K | 1,08K | 7,37K | $390,61K | %18,82 %0 %1 | ||
![]() MonkaS q1x4....pump | $45,39K0,00004539 | +%13,15 | 0,00004539+%13,15 | $18,32K | 572 | 2,80K | $147,11K | %24,92 %0 %1 | ||
![]() WASP FaDk....pump | $6,63K0,000006634 | -%6,44 | 0,000006634-%6,44 | $7,08K | 152 | 3,54K | $215,65K | %23,6 %0 %1 | ||
![]() BUTTBOTTOM h1F6....pump | $103,03K0,0001030 | +%27,99 | 0,0001030+%27,99 | $28,8K | 5,15K | 25,47K | $670,12K | %21,51 %0 %1 | ||
![]() DOGE-1 HRRp....pump | $24,33K0,00002433 | +%46,74 | 0,00002433+%46,74 | $13,77K | 457 | 6,39K | $326,03K | %22,41 %0 %1 | ||
![]() JEWJITSU 7qsk....pump | $123,22K0,0001232 | +%48,63 | 0,0001232+%48,63 | $29,25K | 206 | 675 | $134,23K | %49,73 %0 %1 | ||
![]() DOGESTORM 2Jbf....pump | $2,11K0,000002116 | -%1,64 | 0,000002116-%1,64 | $3,96K | 43 | 864 | $85,01K | %5,91 %0 %0 | ||
![]() MOONDOGE Gxef....pump | $8,83K0,000008839 | -%90,17 | 0,000008839-%90,17 | $8,26K | 339 | 8,70K | $419,39K | %21,23 %0 %1 | ||
![]() GROK 6dPh....pump | $4,33K0,000004337 | -%75,16 | 0,000004337-%75,16 | $5,8K | 188 | 4,71K | $250,35K | %24,91 %0 %1 | ||
![]() derpjak Hnit....pump | $2,11K0,000002117 | -%11,29 | 0,000002117-%11,29 | $4,01K | 67 | 1,75K | $198,23K | %3,76 %0 %1 | ||
![]() NLD 5uTX....pump | $4,20K0,000004204 | +%21,72 | 0,000004204+%21,72 | $5,56K | 112 | 2,41K | $94,61K | %26,07 %0 %1 | ||
![]() Zepstein 9zsb....pump | $2,31K0,000002311 | -%98,06 | 0,000002311-%98,06 | $4,48K | 205 | 5,89K | $734,9K | %1,91 %0 %1 | ||
![]() butticle 8AYP....pump | $1,86K0,000001860 | -%6,60 | 0,000001860-%6,60 | $3,67K | 20 | 381 | $41,95K | %0,42 %0 %1 | ||
![]() WHALE 68r9....pump | $1,84K0,000001847 | -%1,09 | 0,000001847-%1,09 | $3,69K | 21 | 516 | $33,87K | %0,24 %0 %1 |


























