Markets
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $125.38 | -0.14% | $463.65K | -- | TradeDetails | ||
| $342.46 | +3.66% | $1.46M | -- | TradeDetails | ||
| $150.12 | +0.6% | $674.24K | -- | TradeDetails | ||
| $246.30 | +0.06% | $487.71K | -- | TradeDetails | ||
| $318.98 | -1.18% | $345.32K | -- | TradeDetails | ||
| $486.50 | +0.23% | $388.33K | -- | TradeDetails | ||
| $193.63 | +3.67% | $691.77K | -- | TradeDetails | ||
| $618.54 | +1.24% | $640.20K | -- | TradeDetails | ||
| $684.95 | +1.02% | $265.29K | -- | TradeDetails | ||
| -- | -1.04% | $475.91K | -- | Buy CryptoDetails | ||
| $86.34 | +4.19% | $495.03K | -- | TradeDetails | ||
| $78.99 | +2.45% | $591.39K | -- | TradeDetails | ||
| $307.88 | +1.52% | $710.04K | -- | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%