Markets
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.000007498 | -- | $2.10K | $7.49K | TradeDetails | ||
| $0.000002933 | -0.67% | $13.77K | $6.72K | TradeDetails | ||
| $0.002802 | -0.49% | $17.28K | $6.72K | TradeDetails | ||
| $0.00007563 | -2.38% | $19.27K | $6.52K | TradeDetails | ||
| $0.00008796 | +2.96% | $12.35K | $6.50K | TradeDetails | ||
| $0.0002736 | -5.53% | $12.32K | $6.36K | TradeDetails | ||
| $0.0002063 | -0.04% | $12.49K | $6.28K | TradeDetails | ||
| $0.0005529 | +7.08% | $973.18 | $6.25K | TradeDetails | ||
| $0.00004902 | +10.30% | $12.65K | $5.67K | TradeDetails | ||
| $0.0000096 | +0.99% | $985.07 | $5.66K | TradeDetails | ||
| $0.00007153 | -13.96% | $12.43K | $5.36K | TradeDetails | ||
| $0.000104 | +11.94% | $12.97K | $5.20K | TradeDetails | ||
| $0.00001547 | -13.72% | $195.48 | $4.94K | TradeDetails | ||
| $0.0000121 | +5.55% | $11.32K | $4.72K | TradeDetails | ||
| $0.0007779 | +4.80% | $11.88K | $4.66K | TradeDetails | ||
| $0.00002705 | -2.48% | $8.09K | $4.66K | TradeDetails | ||
| $0.00005586 | -- | $11.47K | $4.62K | TradeDetails | ||
| $0.0003546 | +26.55% | $13.17K | $4.61K | TradeDetails | ||
| $0.00004 | +46.41% | $4.64K | $4.53K | TradeDetails | ||
| $0.000017 | -46.49% | $6.19K | $3.82K | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
52.34%47.66%