Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Strategic | Infra DePIN AI | -- | $12.00M | 2025-11-27 | ||
| Seed | Infra DePIN | -- | $10.00M | 2025-11-26 | ||
| Strategic | DeFi LSD | -- | $4.00M | 2025-11-26 | ||
| Pre-A | DeFi RWA | -- | $3.00M | 2025-11-25 | ||
| M&A | CeFi CEX | -- | $10.30B | 2025-11-25 | ||
| Strategic | DeFi Lending Creator Economy | -- | $2.00M | 2025-11-24 | ||
| M&A | Tax & Accounting Compliance Solutions | -- | -- | 2025-11-24 | ||
| Strategic | Infra DePIN Cloud Computing | -- | $50.00M | 2025-11-24 | T | |
| M&A | Infra Wallet MPC | -- | $100.00M | 2025-11-24 | ||
| -- | Infra Dev Platform Blockchain API Node Service | -- | -- | 2025-11-24 | ||
| M&A | CeFi | -- | $175.00M | 2025-11-23 | ||
| -- | DeFi LSD | -- | $1.75M | 2025-11-21 | ||
| Public Sale | Infra Layer1 Parallel VM | $2.50B | $188.00M | 2025-11-21 | -- | |
| Seed | Social MEME Launchpad | -- | $1.10M | 2025-11-20 | ||
| -- | Gaming MEME | -- | -- | 2025-11-20 | ||
| M&A | DeFi Socia Trading | -- | -- | 2025-11-20 | ||
| -- | DeFi Derivatives Perp | -- | $7.00M | 2025-11-20 | ||
| -- | DeFi Derivatives | -- | $4.60M | 2025-11-19 | ||
| Seed | AI Agent Marketing Solutions | -- | $1.50M | 2025-11-19 | ||
| Pre-Seed | DeFi RWA | -- | $1.50M | 2025-11-19 |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%