Trending Crypto Fundraising Projects
Track live crypto fundraising data: project details, funding rounds (Seed/Strategic), categories (DeFi, Game, AI), and investor insights. Discover high-potential projects in primary markets.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Project Name | Funding Round | Tags | Valuation | Amount | Date | Investors |
|---|---|---|---|---|---|---|
| Pre-Seed | DeFi Lending | -- | $2.30M | 2025-12-04 | C | |
| M&A | CeFi CEX | $240.00M | $240.00M | 2025-12-04 | ||
| -- | CeFi Payment | -- | -- | 2025-12-03 | ||
| Pre-Seed | DeFi Intent | -- | $1.00M | 2025-12-03 | ||
| Series A | CeFi Payment | -- | $17.00M | 2025-12-03 | ||
| Pre-Seed | Data & Analysis AI | -- | $3.00M | 2025-12-03 | ||
| Strategic | Infra | -- | $50.00M | 2025-12-03 | ||
| M&A | DeFi LSD Institutional DeFi | -- | -- | 2025-12-03 | ||
| -- | Infra Bridge Interoperability | -- | $25.00M | 2025-12-03 | J | |
| -- | DeFi Yield aggregator | -- | $5.00M | 2025-12-02 | ||
| -- | Prediction market | -- | -- | 2025-12-02 | ||
| Series A | DeFi Derivatives Synthetic Assets | $250.00M | $20.00M | 2025-12-02 | ||
| M&A | Infra Payment | -- | -- | 2025-12-01 | ||
| Seed | AI | $25.00M | $2.00M | 2025-12-01 | -- | |
| Strategic | DeFi RWA | -- | -- | 2025-12-01 | ||
| M&A | DeFi RWA Digital Securities | -- | -- | 2025-12-01 | ||
| Series A | CeFi Savings & Investment | -- | $15.00M | 2025-12-01 | ||
| -- | DeFi Yield aggregator | -- | $4.00M | 2025-11-30 | M | |
| Strategic | DeFi | -- | $8.00M | 2025-11-30 | ||
| -- | Robot DePIN | -- | -- | 2025-11-30 |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%