Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| ₴3,726,623.41 | +0.2% | ₴23.81B | ₴74.48T | |||
| ₴125,881.51 | +0.57% | ₴10.84B | ₴15.25T | |||
| ₴42.27 | +0.0071% | ₴2.63T | ₴8.10T | |||
| ₴5.56 | +2.13% | ₴1.25B | ₴936.07B | |||
| $88,150.40 | +0.2% | $563.33M | $1.76T | |||
| $2,977.63 | +0.57% | $256.58M | $360.76B | |||
| $1.00 | +0.0071% | $62.30B | $191.79B | |||
| $0.1316 | +2.13% | $29.78M | $22.14B | |||
| лв1,061,747,280.34 | +0.2% | лв6.78T | лв21,222.09T | |||
| лв35,864,732.93 | +0.57% | лв3.09T | лв4,345.36T | |||
| лв12,044.72 | +0.0071% | лв750.42T | лв2,310.07T | |||
| лв1,585.92 | +2.13% | лв358.73B | лв266.69T | |||
| R1,474,125.83 | +0.2% | R9.42B | R29.46T | |||
| R49,794.45 | +0.57% | R4.29B | R6.03T | |||
| R16.72 | +0.0071% | R1.04T | R3.20T | |||
| R2.20 | +2.13% | R498.06M | R370.27B |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%