Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,283.20 | +1.29% | $684.75M | $1.82T | TradeDetails | ||
| $3,139.44 | +0.89% | $424.97M | $378.91B | TradeDetails | ||
| $1.00 | +0.00064% | $55.85B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.39% | $96.67M | $126.81B | TradeDetails | ||
| $896.00 | +2.28% | $9.48M | $123.41B | TradeDetails | ||
| $134.02 | +1.83% | $108.13M | $75.49B | TradeDetails | ||
| $1.00 | -0.01% | $24.24M | $75.41B | TradeDetails | ||
| $0.005298 | +0.38% | $86.70K | $47.68B | TradeDetails | ||
| $0.2943 | +0.2% | $1.68M | $27.87B | TradeDetails | ||
| $3,137.00 | +0.9% | $1.05M | $27.76B | TradeDetails | ||
| $0.1505 | +6.39% | $45.07M | $25.31B | TradeDetails | ||
| $0.4007 | +3.64% | $4.00M | $14.69B | TradeDetails | ||
| $642.46 | -0.16% | $7.67M | $12.83B | TradeDetails | ||
| $91,144.20 | +1.17% | $9.15K | $11.38B | TradeDetails | ||
| $3,393.19 | +1.01% | $12.13K | $9.66B | TradeDetails | ||
| $13.42 | +1.98% | $2.94M | $9.50B | TradeDetails | ||
| $506.69 | +0.3% | $4.50M | $8.34B | TradeDetails | ||
| $8.93 | -3.69% | $17.24K | $8.23B | TradeDetails | ||
| $0.2331 | +6.13% | $2.55M | $7.55B | TradeDetails | ||
| $1.72 | +5.02% | $9.03M | $6.53B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%