Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,183.80 | +0.67% | $672.66M | $1.82T | TradeDetails | ||
| $3,139.73 | +0.63% | $448.35M | $378.94B | TradeDetails | ||
| $1.00 | +0.003% | $55.60B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.03% | $97.56M | $126.99B | TradeDetails | ||
| $895.10 | +1.53% | $9.63M | $123.28B | TradeDetails | ||
| $133.95 | +0.85% | $108.23M | $75.45B | TradeDetails | ||
| $1.00 | -0.01% | $23.95M | $75.41B | TradeDetails | ||
| $0.004989 | -5.38% | $90.00K | $44.90B | TradeDetails | ||
| $0.2938 | -0.22% | $1.67M | $27.82B | TradeDetails | ||
| $3,135.40 | +0.64% | $1.09M | $27.74B | TradeDetails | ||
| $0.1487 | +4.20% | $46.02M | $25.01B | TradeDetails | ||
| $0.3988 | +2.33% | $4.11M | $14.62B | TradeDetails | ||
| $640.48 | -1.50% | $6.26M | $12.79B | TradeDetails | ||
| $91,027.40 | +0.47% | $9.47K | $11.37B | TradeDetails | ||
| $3,402.33 | +0.76% | $12.06K | $9.68B | TradeDetails | ||
| $13.42 | +1.63% | $3.00M | $9.50B | TradeDetails | ||
| $501.07 | -1.75% | $4.40M | $8.25B | TradeDetails | ||
| $8.94 | -3.08% | $15.56K | $8.24B | TradeDetails | ||
| $0.2327 | +5.70% | $2.64M | $7.53B | TradeDetails | ||
| $1.70 | +3.20% | $9.33M | $6.46B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%