Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,324.40 | +1.07% | $684.53M | $1.82T | TradeDetails | ||
| $3,142.21 | +0.82% | $428.34M | $379.24B | TradeDetails | ||
| $1.00 | +0.0088% | $55.92B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.23% | $96.62M | $126.87B | TradeDetails | ||
| $896.30 | +2.20% | $9.50M | $123.45B | TradeDetails | ||
| $134.22 | +1.63% | $108.36M | $75.60B | TradeDetails | ||
| $1.00 | -0.01% | $24.26M | $75.41B | TradeDetails | ||
| $0.005296 | +0.43% | $86.95K | $47.66B | TradeDetails | ||
| $0.2938 | -0.02% | $1.68M | $27.82B | TradeDetails | ||
| $3,138.50 | +0.88% | $1.04M | $27.77B | TradeDetails | ||
| $0.1502 | +5.52% | $45.14M | $25.26B | TradeDetails | ||
| $0.4004 | +3.03% | $4.01M | $14.68B | TradeDetails | ||
| $641.46 | -2.39% | $6.88M | $12.81B | TradeDetails | ||
| $91,216.80 | +1.08% | $9.08K | $11.39B | TradeDetails | ||
| $3,404.03 | +0.87% | $12.12K | $9.69B | TradeDetails | ||
| $13.41 | +1.71% | $2.93M | $9.50B | TradeDetails | ||
| $506.31 | -0.18% | $4.48M | $8.34B | TradeDetails | ||
| $8.92 | -3.77% | $16.90K | $8.22B | TradeDetails | ||
| $0.2329 | +5.80% | $2.55M | $7.54B | TradeDetails | ||
| $1.71 | +4.21% | $9.22M | $6.51B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%