Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,372.70 | +1.12% | $683.90M | $1.82T | TradeDetails | ||
| $3,144.75 | +1.01% | $431.57M | $379.55B | TradeDetails | ||
| $1.00 | +0.0041% | $55.85B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.52% | $96.68M | $127.23B | TradeDetails | ||
| $896.10 | +2.22% | $9.49M | $123.42B | TradeDetails | ||
| $134.24 | +1.77% | $108.72M | $75.61B | TradeDetails | ||
| $1.00 | -- | $24.25M | $75.41B | TradeDetails | ||
| $0.0053 | +0.57% | $87.74K | $47.70B | TradeDetails | ||
| $0.2938 | -0.09% | $1.68M | $27.83B | TradeDetails | ||
| $3,143.00 | +1.02% | $1.06M | $27.81B | TradeDetails | ||
| $0.1501 | +5.46% | $45.23M | $25.24B | TradeDetails | ||
| $0.4005 | +3.38% | $4.02M | $14.68B | TradeDetails | ||
| $641.45 | -2.46% | $6.73M | $12.81B | TradeDetails | ||
| $91,256.40 | +1.17% | $9.10K | $11.40B | TradeDetails | ||
| $3,409.13 | +0.82% | $12.09K | $9.70B | TradeDetails | ||
| $13.43 | +1.99% | $2.93M | $9.51B | TradeDetails | ||
| $504.10 | -0.4% | $4.49M | $8.30B | TradeDetails | ||
| $8.93 | -3.63% | $16.62K | $8.23B | TradeDetails | ||
| $0.2336 | +6.37% | $2.57M | $7.56B | TradeDetails | ||
| $1.71 | +4.42% | $9.23M | $6.50B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%