Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,283.20 | +1.18% | $685.59M | $1.82T | TradeDetails | ||
| $3,139.44 | +0.83% | $426.08M | $378.91B | TradeDetails | ||
| $1.00 | +0.0028% | $55.88B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.18% | $96.68M | $126.81B | TradeDetails | ||
| $896.00 | +2.21% | $9.48M | $123.41B | TradeDetails | ||
| $134.02 | +1.60% | $108.40M | $75.49B | TradeDetails | ||
| $1.00 | -- | $24.23M | $75.41B | TradeDetails | ||
| $0.005298 | +0.36% | $86.57K | $47.68B | TradeDetails | ||
| $0.2943 | +0.14% | $1.67M | $27.87B | TradeDetails | ||
| $3,137.00 | +0.81% | $1.05M | $27.76B | TradeDetails | ||
| $0.1505 | +5.96% | $45.17M | $25.31B | TradeDetails | ||
| $0.4007 | +3.27% | $4.00M | $14.69B | TradeDetails | ||
| $642.46 | -1.67% | $7.47M | $12.83B | TradeDetails | ||
| $91,144.20 | +1.25% | $9.13K | $11.38B | TradeDetails | ||
| $3,393.19 | +0.96% | $12.13K | $9.66B | TradeDetails | ||
| $13.42 | +1.71% | $2.93M | $9.50B | TradeDetails | ||
| $506.69 | +0.5% | $4.49M | $8.34B | TradeDetails | ||
| $8.93 | -3.73% | $17.17K | $8.23B | TradeDetails | ||
| $0.2333 | +5.96% | $2.55M | $7.55B | TradeDetails | ||
| $1.72 | +4.80% | $9.06M | $6.53B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%