Fear & Greed Index
Extreme Fear
Liquidation Details
+%314,41
$369,76M
Altcoin Season Index
28/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42,92
Neutral
Oversold
Overbought
Price Change Distribution
Rise 621
Fall 1.879
Layer 1 (L1)
+%0,55



+63
XRD+%44,19
Margin
-%0,48



YFII+%86,50
TRY Sabit Coini
-%0,93



UNFI+%9,64
USD Stablecoin
-%0,52



+17
PAXG+%3,24
Solana Ekosistemi
-%0,85



+84
ALCH+%8,99
Akıllı Sözleşme Platformu
-%0,52



+57
XRD+%44,19
Meme
-%1,25



WUF+%23,85
Cryptocurrency
-%0,30



+18
FREE+%6,92
BNB Chain Ekosistemi
-%0,62



STG+%21,40
Chinese
-%8,92



+5
我踏马来了+%15,95
Merkeziyetsiz Finans (DeFi)
-%0,49



IN+%37,02
Sabit Coinler
+%1,08



+15
BAC+%16,09
AIBIGDATA
-%1,12



PRAI+%17,43
Polygon Ekosistemi
-%0,73



WALLET+%26,18
Harmony Ekosistemi
-%0,90



+17
AXS+%3,51
Avalanche Ekosistemi
-%1,19



+45
STG+%21,40
Stocks
+%0,48



+76
SLVON+%5,75
More
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|
![]() 北极熊2026 | 0,003654$0,003654 | -%75,59 | 0,003654-%75,59 | $6,18M | $3,65M | ||
![]() LION | 0,000429$0,000429 | -%71,91 | 0,000429-%71,91 | $303,84K | $429,44K | ||
![]() DREAM | 0,0001294$0,0001294 | -%59,72 | 0,0001294-%59,72 | $190,99K | $129,46K | ||
![]() twinkle | 0,000016$0,000016 | -%58,56 | 0,000016-%58,56 | $30,01K | $16,42K | ||
![]() Mountain | 0,0011282$0,0011282 | -%57,52 | 0,0011282-%57,52 | $4,33M | $1,12M | ||
![]() brainrot | 0,0007533$0,0007533 | -%53,05 | 0,0007533-%53,05 | $595,31K | $753,36K | ||
![]() MTP | 0,00002$0,00002 | -%52,82 | 0,00002-%52,82 | $0,79 | $26,2K | ||
![]() Rome | 0,0001845$0,0001845 | -%49,57 | 0,0001845-%49,57 | $74,51K | $184,51K | ||
![]() CITYBOY | 0,000103$0,000103 | -%49,33 | 0,000103-%49,33 | $65,21K | $103,54K | ||
![]() RAZORBILL | 0,00001115$0,00001115 | -%49,07 | 0,00001115-%49,07 | $18,05K | $11,14K | ||
![]() PENGUIN | 0,000060$0,000060 | -%48,39 | 0,000060-%48,39 | $278,04K | $60,58K | ||
![]() COMET | 0,000028$0,000028 | -%47,93 | 0,000028-%47,93 | $908,67 | $28,86K | ||
![]() TYLER | 0,0000227$0,0000227 | -%47,34 | 0,0000227-%47,34 | $11,36K | $22,71K | ||
![]() ooni | 0,0000067$0,0000067 | -%44,57 | 0,0000067-%44,57 | $9,57K | $6,63K | ||
![]() WAFFLE | 0,0000726$0,0000726 | -%44,43 | 0,0000726-%44,43 | $211,64K | $72,63K | ||
![]() 2016 | 0,001557$0,001557 | -%44,23 | 0,001557-%44,23 | $1,04M | $1,55M | ||
![]() 安 | 0,00846$0,00846 | -%42,36 | 0,00846-%42,36 | $6,59M | $8,46M | ||
![]() B | 0,0000833$0,0000833 | -%40,95 | 0,0000833-%40,95 | $29,14K | $83,3K | ||
![]() GSD | 0,001772$0,001772 | -%40,12 | 0,001772-%40,12 | $1,25M | $1,77M | ||
![]() SPSC | 0,003038$0,003038 | -%38,87 | 0,003038-%38,87 | $3,28M | $3,03M |



















