With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
3858 SIN Sinverse | 3873 SCT SuperCells Token |
3876 TRR TerranCoin | 3880 WSB WALL STREET BABY |
3883 MIRROR Black Mirror | 3911 INFRA Bware |
3916 MAX Mastercard xStock | 3930 ABTX Abbott xStock |
3936 ALPACA Alpaca Finance | 3940 HDRO Hydro Protocol |
3941 FRONTIERS Dark Frontiers | 3943 SENSO Sensorium |
3948 SCCP S.C. Corinthians Fan Token | 3950 NC Nodecoin |
3957 ZSC Zeusshield | 3966 ITHACA Ithaca Protocol |
3968 LAIR Lair Finance | 3975 LNDX LandX Finance |
3976 D2T Dash 2 Trade | 3977 AVC AlterVerse |
3980 AIPUMP aiPUMP | 3989 OPUL Opulous |
4006 TAPPROTOCOL Tap Protocol | 4014 MUSE Muse |
4016 DON Salamanca | 4024 BUBBLE Imaginary Ones |
4038 MMPRO Market Making Pro | 4045 XTAG xHashtag AI |
4068 RECT ReflectionAI | 4070 ASTRA Astra Protocol |
4083 SLICE Tranche Finance | 4087 CORL Coral Finance |
4094 XETA XANA | 4095 TOWN Alt.town |
4099 FLY Fly.trade | 4127 BEFI BeFi Labs |
4135 ACNX Accenture xStock | 4147 PVU PlantVsUndead |
4154 FOREX handle.fi | 4167 HNB HNB Protocol |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.