With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
587 SWFTC SwftCoin | 590 POWR PowerLedger |
591 STEEM Steem | 592 CYBER Cyber |
593 AT APRO Token | 595 SLVON iShares Silver Trust Ondo Tokenized |
596 HIVE Hive | 597 ACH Alchemy Pay |
598 MANTA Manta Network | 599 BREV Brevis |
601 OPEN Openledger | 602 DEP DEAPCOIN |
603 CHEX Chintai | 604 B2 BSquared Network |
605 AVNT Avantis | 607 BNT Bancor |
608 TRIBE Tribe | 609 SPYON SPDR S&P 500 ETF Ondo Tokenized |
610 MGO Mango Network | 613 BTR Bitlayer |
614 ETHW EthereumPoW | 616 ACX Across Protocol |
617 XAN Anoma | 618 MOB MobileCoin |
620 OMI ECOMI | 623 BOME BOOK OF MEME |
624 SPELL Spell Token | 625 C98 Coin98 |
626 CARV CARV | 629 LQTY Liquity |
630 SOMI Somnia | 631 LSK Lisk |
632 NEIRO First Neiro on Ethereum | 634 YGG YieldGuildGames |
636 BABY Babylon | 637 WAXP WAX |
638 MLK MiL.k | 639 IQ IQ |
640 SMART SMART | 641 DBR deBridge |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.