On-Chain Volume
-0.18%฿9.13B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
NS 0x51....::NS | ฿13.64M0.02729 | -0.05% | 0.02729-0.05% | ฿46.51K | ฿38.16K | ||
TAKE 0x76....TAKE | ฿32.84M0.03284 | -0.01% | 0.03284-0.01% | ฿13.21K | ฿1.8K | ||
XO 0x90....::XO | ฿1.72M0.0003457 | -0.05% | 0.0003457-0.05% | ฿1.3K | ฿2.3K | ||
DMC 0x4c....:DMC | --0.0000000 | 0.00% | 0.00000000.00% | ฿0 | -- | ||
MAGMA 0x9f....AGMA | ฿99.52M0.09952 | -0.01% | 0.09952-0.01% | ฿572.94 | ฿117.31 | ||
SCA 0x70....:SCA | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
HIPPO 0x89....DENG | ฿8.66M0.000866 | -0.05% | 0.000866-0.05% | ฿551.19K | ฿80.12K | ||
NAVX 0xa9....NAVX | ฿11.33M0.01133 | -0.07% | 0.01133-0.07% | ฿220.84K | ฿23.73K | ||
BLUE 0xe1....BLUE | --0.00000 | 0.00% | 0.000000.00% | ฿0 | -- | ||
LOFI 0xf2....LOFI | ฿5.13M0.005139 | +0.01% | 0.005139+0.01% | ฿34.53K | ฿7.3K |








