On-Chain Volume
-0.18%฿9.13B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿2.21M0.02214 | -0.08% | 0.02214-0.08% | ฿586.81K | ฿22.72K | ||
![]() i 0x1f....8b07 | ฿1.11M0.00001111 | -0.19% | 0.00001111-0.19% | ฿208.89K | ฿11.62K | ||
![]() BFG 0xd2....7ccb | ฿2.38K0.0000023889 | 0.00% | 0.00000238890.00% | ฿4.61K | -- | ||
![]() BSX 0xd4....e49e | ฿353.56K0.0003542 | -0.07% | 0.0003542-0.07% | ฿2.15K | ฿4.74 | ||
![]() OPSYS 0x38....6691 | ฿151.34K0.0000015134 | -0.09% | 0.0000015134-0.09% | ฿65.39K | ฿623.49 | ||
![]() CYPR 0xd2....1a38 | ฿18.05M0.01805 | -0.20% | 0.01805-0.20% | ฿141.58K | ฿40.45K | ||
![]() LAY 0xb8....c1ba | ฿438.51K0.0004385 | -0.06% | 0.0004385-0.06% | ฿16.95K | ฿428.02 | ||
![]() $chill 0x42....a564 | ฿4.00K0.0000040084 | 0.00% | 0.00000400840.00% | ฿7.95K | -- | ||
![]() ZORA 0x11....fc69 | ฿274.55M0.02745 | -0.11% | 0.02745-0.11% | ฿1.9M | ฿2.14M | ||
![]() BAMBOO 0x68....4dbf | ฿132.31K0.0001323 | -0.03% | 0.0001323-0.03% | ฿5.54K | ฿49.93 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | -0.24% | 0.00008242-0.24% | ฿36.02 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿39.89K0.00003989 | -0.09% | 0.00003989-0.09% | ฿42.77K | ฿236.27 | ||
![]() SAPIEN 0xc7....14e3 | ฿112.37M0.1123 | -0.07% | 0.1123-0.07% | ฿765.06K | ฿126.2K | ||
![]() GOCHU 0x9a....701c | ฿8.23M0.00000027438 | -0.08% | 0.00000027438-0.08% | ฿3.04K | ฿2.4K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿210.72M0.2312 | -0.14% | 0.2312-0.14% | ฿589.03K | ฿109.73K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿53.85K | -- | ||
![]() SMOL 0x29....fca4 | ฿71.11K0.00000071118 | 0.00% | 0.000000711180.00% | ฿33.2K | ฿3.05 | ||
![]() AURA 0xdc....dc10 | ฿600.69K0.0006006 | -0.22% | 0.0006006-0.22% | ฿147.28K | ฿384.61K | ||
![]() FLOCK 0x5a....b691 | ฿21.85M0.07403 | -0.10% | 0.07403-0.10% | ฿589.17K | ฿153.12K |




























