On-Chain Volume
+0.05%฿8.47B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() VIRTUAL 0x0b....7e1b | ฿280.75M0.5644 | -2.23% | 0.5644-2.23% | ฿2.73M | ฿416K | ||
![]() BENJI 0xbc....85f0 | ฿1.62M0.001625 | -5.29% | 0.001625-5.29% | ฿313.11K | ฿11.37K | ||
![]() FLK 0xe0....f7bd | ฿4.30M0.04303 | -1.95% | 0.04303-1.95% | ฿19.01K | ฿1.87K | ||
![]() BOLT 0x7c....d5ae | ฿73.01K0.0000730 | -4.33% | 0.0000730-4.33% | ฿34.58K | ฿215.08 | ||
![]() SWC 0xa3....09dc | ฿31.69K0.03169 | -2.12% | 0.03169-2.12% | ฿22.28K | ฿649.54 | ||
![]() BLUEY 0x1c....5f84 | ฿53.52K0.0000535 | -23.33% | 0.0000535-23.33% | ฿16K | ฿2.64K | ||
![]() jesse 0x50....0d59 | ฿2.31M0.002318 | -7.42% | 0.002318-7.42% | ฿5.24K | ฿475.86 | ||
![]() AKUMA 0x2f....fef6 | ฿28.63K0.0{7}42945 | -1.34% | 0.0{7}42945-1.34% | ฿14.16K | ฿338.6 | ||
![]() PENGUINS 0xee....a381 | ฿3.20K0.0000032028 | 0.00% | 0.00000320280.00% | ฿89.67 | -- | ||
![]() GEKKO 0xf7....43c8 | ฿182.47K0.0001824 | -5.34% | 0.0001824-5.34% | ฿65.15K | ฿3.77K | ||
![]() FAIR 0x7d....cb07 | ฿1.07M0.00001073 | -11.70% | 0.00001073-11.70% | ฿186.65K | ฿63.97K | ||
![]() OKAYEG 0xdb....3dde | ฿273.98K0.0000006512 | -3.89% | 0.0000006512-3.89% | ฿83.66K | ฿3.89K | ||
![]() XTTA 0x2f....5dcd | ฿810.30K0.002025 | -0.06% | 0.002025-0.06% | ฿41.96K | ฿15.85 | ||
![]() RECALL 0x1f....0671 | ฿42.88M0.04288 | -4.49% | 0.04288-4.49% | ฿259.77K | ฿140.45K | ||
![]() NATO 0xd9....2d22 | ฿637.97K0.0000006379 | -2.68% | 0.0000006379-2.68% | ฿76.13K | ฿297.26 | ||
![]() NICO 0x95....0366 | ฿5.64K0.0000056477 | +12.26% | 0.0000056477+12.26% | ฿2.54K | ฿348.81 | ||
![]() POKT 0x76....a935 | ฿756.45K0.01784 | -0.10% | 0.01784-0.10% | ฿8.65K | ฿87.11K | ||
![]() DEGEN 0x4e....efed | ฿24.96M0.000675 | -4.23% | 0.000675-4.23% | ฿268.52K | ฿100.59K | ||
![]() Zygo 0xaf....f63f | ฿29.02K0.0000293000 | +7.80% | 0.0000293000+7.80% | ฿6.59K | ฿1.54K | ||
![]() 🟦 0x0f....9b07 | --0.00000000000 | 0.00% | 0.000000000000.00% | ฿0 | -- |



























