On-Chain Volume
-0.42%฿8.68B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() NEXO 0x41....a48e | ฿818.81M0.8188 | +1.37% | 0.8188+1.37% | ฿13.51K | 1.83K | 91 | ฿26.33M | 0.03% 0% 0% | ||
![]() STG 0x2f....7590 | ฿56.67M0.1553 | +3.74% | 0.1553+3.74% | ฿12.99K | 277.94K | 52 | ฿10.54M | 1.87% 0% 0% | ||
![]() WOO 0x1b....c603 | ฿37.76M0.01999 | +2.41% | 0.01999+2.41% | ฿53.07K | 17.64K | 49 | ฿5.95M | 0.79% 0% 0% | ||
![]() KNC 0x1c....948c | ฿30.35M0.1784 | +2.13% | 0.1784+2.13% | ฿14.07K | 11.02K | 66 | ฿5.63M | 0.82% 0% 0% | ||
![]() PYR 0x43....9682 | ฿8.62M0.3610 | +0.13% | 0.3610+0.13% | ฿8.91K | 25.17K | 46 | ฿3.37M | 36.66% 0% 0% | ||
![]() TOWER 0x2b....c47b | ฿2.22M0.0003654 | +3.36% | 0.0003654+3.36% | ฿12.3K | 53.10K | 16 | ฿758.26K | 98.75% 0% 0% | ||
![]() AS 0x6a....b26e | ฿84.54M1.4329 | +1.27% | 1.4329+1.27% | ฿18.37M | 139.58K | 19.06K | ฿445.97K | 80.12% 0% 0% | ||
![]() TELEBTC 0x3b....c685 | ฿304.16K78,578.64 | +2.20% | 78,578.64+2.20% | ฿309.72K | 4.73K | 492 | ฿445.39K | 18.96% 0% 0% | ||
![]() SUKU 0x60....17c6 | ฿4.64M0.0081504 | -1.33% | 0.0081504-1.33% | ฿9.3K | 86.74K | 26 | ฿346.21K | 0.04% 0% 0% | ||
![]() KNG 0x17....2fd9 | ฿92.18K1.1400 | -1.36% | 1.1400-1.36% | ฿30.39K | 582 | 25 | ฿267.44K | 0.22% 0% 0% | ||
![]() BRLA 0xe6....ddfb | ฿10.32M0.1895 | +0.33% | 0.1895+0.33% | ฿194.85K | 9.16K | 478 | ฿263.15K | 76.33% 0% 0% | ||
![]() VOLT 0x7f....9aca | ฿2.76M0.0{7}4447 | +0.12% | 0.0{7}4447+0.12% | ฿69.96K | 4.80K | 2 | ฿260.5K | 98.68% 0% 0% |



















