On-Chain Volume
-0.42%฿8.68B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | Liquidity | Holders | 24h Txns | 24h Vol | Holding Analysis | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() ENSO 0x69....0c66 | ฿23.23M1.1282 | -2.29% | 1.1282-2.29% | ฿19.26K | 5.21K | 20 | ฿52.33M | 39.12% 0% 0% | ||
![]() RLUSD 0x82....17ed | ฿1.46B1.0005 | 0.00% | 1.00050.00% | ฿82.56M | 7.34K | 156 | ฿42.46M | 81.84% 0% 0% | ||
![]() SUSDS 0xa3....7fbd | ฿4.22B1.0860 | +0.03% | 1.0860+0.03% | ฿148.13K | 5.45K | 11 | ฿25.41M | 72.05% 0% 0% | ||
![]() EURQ 0x8d....6f9f | ฿5.57M1.1800 | -0.08% | 1.1800-0.08% | ฿115.14K | 266 | 17 | ฿18.13M | 99.04% 0% 0% | ||
![]() BTSE 0x66....32ef | ฿226.88M1.4000 | -8.89% | 1.4000-8.89% | ฿228.3K | 3.93K | 22 | ฿14.77M | 28.44% 0% 0% | ||
![]() PLUME 0x4c....a5f1 | ฿57.93M0.01205 | +3.07% | 0.01205+3.07% | ฿34.17K | 23.49K | 81 | ฿14.08M | 67% 0% 0% | ||
![]() EURI 0x9d....bae7 | ฿49.57M1.1811 | -0.33% | 1.1811-0.33% | ฿13.01K | 1.01K | 22 | ฿13.24M | 84.5% 0% 0% | ||
![]() VANA 0x7f....a2c0 | ฿55.13M1.7900 | +3.05% | 1.7900+3.05% | ฿71.74K | 817 | 12 | ฿12.27M | 0% 0% 0% | ||
![]() CRCLON 0x36....3fae | ฿22.38M60.007 | -0.96% | 60.007-0.96% | ฿11.29K | 541 | 11 | ฿11.88M | 83.8% 0% 0% | ||
![]() USDF 0xfa....cec2 | ฿2.03B0.9944 | +0.12% | 0.9944+0.12% | ฿11.66M | 7.97K | 366 | ฿10.76M | 73.59% 0% 0% | ||
![]() SWEAT 0xb4....3a35 | ฿7.83M0.0010200 | -0.37% | 0.0010200-0.37% | ฿343.6K | 5.80K | 9 | ฿10.44M | 58.62% 0% 0% | ||
![]() TSLAON 0xf6....103f | ฿18.64M427.833 | +1.67% | 427.833+1.67% | ฿71.84K | 2.79K | 10 | ฿10.15M | 71.53% 0% 0% | ||
![]() ZAMA 0xa1....f4f3 | ฿69.92M0.03178 | -20.31% | 0.03178-20.31% | ฿1.47M | 3.58K | 6.35K | ฿9.88M | 92.88% 0% 0% | ||
![]() EURC 0x1a....c33c | ฿426.41M1.1818 | -0.42% | 1.1818-0.42% | ฿6.94M | 14.24K | 1.10K | ฿9.69M | 30.41% 0% 0% | ||
![]() NVDAON 0x2d....bdee | ฿13.02M186.669 | +0.52% | 186.669+0.52% | ฿30.36K | 2.75K | 16 | ฿8.95M | 66.66% 0% 0% | ||
![]() BLUR 0x52....8b44 | ฿62.18M0.02288 | +4.44% | 0.02288+4.44% | ฿24.12K | 53.32K | 5 | ฿8.71M | 79.94% 0% 0% | ||
![]() MAGIC 0xb0....ac9a | ฿22.10M0.06955 | +5.25% | 0.06955+5.25% | ฿18.4K | 5.88K | 11 | ฿7.39M | 97.48% 0% 0% | ||
![]() PRO 0x22....e220 | ฿18.32M0.3164 | +0.13% | 0.3164+0.13% | ฿279.1K | 21.85K | 31 | ฿6.64M | 64.47% 0% 0% | ||
![]() SOSO 0x76....ea2d | ฿147.55M0.5370 | +1.84% | 0.5370+1.84% | ฿12.65K | 5.23K | 13 | ฿6.55M | 99.82% 0% 0% | ||
![]() RFOX 0xa1....8262 | ฿311.69K0.0001615 | +0.01% | 0.0001615+0.01% | ฿19.11K | 9.67K | 9 | ฿6.3M | 72.12% 0% 0% |


























