Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$0.38 | +0.67% | R$135.41M | R$6.31B | NegociaçãoDetalhes | ||
| R$1.05 | +2.73% | R$13.78M | R$6.04B | NegociaçãoDetalhes | ||
| R$411.35 | -0.58% | R$1.35M | R$5.98B | NegociaçãoDetalhes | ||
| R$5.53 | +0.02% | R$401.67K | R$5.84B | NegociaçãoDetalhes | ||
| R$28.38 | +0.07% | R$3.97M | R$5.67B | NegociaçãoDetalhes | ||
| R$0.6299 | +1.74% | R$3.34M | R$5.56B | NegociaçãoDetalhes | ||
| R$7.23 | +4.96% | R$13.46M | R$5.26B | NegociaçãoDetalhes | ||
| R$10.86 | +4.68% | R$2.20M | R$5.25B | NegociaçãoDetalhes | ||
| R$0.0644 | +2.55% | R$1.63M | R$5.18B | NegociaçãoDetalhes | ||
| R$0.2788 | +7.71% | R$6.05M | R$5.16B | NegociaçãoDetalhes | ||
| R$5.10 | +1.10% | R$413.06K | R$5.10B | NegociaçãoDetalhes | ||
| R$0.0592 | +3.22% | R$2.74M | R$5.09B | NegociaçãoDetalhes | ||
| R$5.52 | -- | R$86.55K | R$4.39B | NegociaçãoDetalhes | ||
| R$0.5562 | +3.60% | R$264.90K | R$4.15B | NegociaçãoDetalhes | ||
| R$16.25 | +2.69% | R$2.76M | R$4.08B | NegociaçãoDetalhes | ||
| R$0.6186 | +0.17% | R$3.92M | R$4.01B | NegociaçãoDetalhes | ||
| R$0.00004585 | +3.35% | R$9.99M | R$3.80B | NegociaçãoDetalhes | ||
| R$7.12 | +1.25% | R$6.92M | R$3.69B | NegociaçãoDetalhes | ||
| R$6.72 | +0.53% | R$3.36M | R$3.63B | NegociaçãoDetalhes | ||
| R$10.22 | +0.76% | R$4.44M | R$3.43B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.4%48.6%