Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$1.21 | +0.26% | R$9.93M | R$39.22B | NegociaçãoDetalhes | ||
| R$136.91 | +1.73% | R$72.34M | R$37.07B | NegociaçãoDetalhes | ||
| R$5.52 | -- | R$221.53K | R$35.57B | NegociaçãoDetalhes | ||
| R$426.00 | +0.91% | R$24.99M | R$32.65B | NegociaçãoDetalhes | ||
| R$8.11 | +2.11% | R$25.04M | R$30.31B | NegociaçãoDetalhes | ||
| R$67.94 | +2.50% | R$8.88M | R$29.18B | NegociaçãoDetalhes | ||
| R$0.6235 | +2.58% | R$16.21M | R$26.67B | NegociaçãoDetalhes | ||
| R$0.0000413 | +0.75% | R$7.57M | R$24.33B | NegociaçãoDetalhes | ||
| R$5.52 | -0.06% | R$1.57M | R$23.56B | NegociaçãoDetalhes | ||
| R$5.52 | +0.03% | R$867.50K | R$21.48B | NegociaçãoDetalhes | ||
| R$0.5355 | +4.92% | R$4.79M | R$20.64B | NegociaçãoDetalhes | ||
| R$6.31 | -1.72% | R$35.86M | R$20.54B | NegociaçãoDetalhes | ||
| R$0.5619 | +31.00% | R$23.75M | R$20.43B | NegociaçãoDetalhes | ||
| R$8.21 | +2.33% | R$4.31M | R$20.13B | NegociaçãoDetalhes | ||
| R$31.81 | +11.37% | R$36.47M | R$20.04B | NegociaçãoDetalhes | ||
| R$0.7457 | +3.37% | R$17.20M | R$18.39B | NegociaçãoDetalhes | ||
| R$10.20 | +1.98% | R$5.95M | R$16.80B | NegociaçãoDetalhes | ||
| R$1,003.20 | -0.02% | R$30.94M | R$15.24B | NegociaçãoDetalhes | ||
| R$7.78 | -6.98% | R$1.55M | R$13.05B | NegociaçãoDetalhes | ||
| R$598.04 | +1.53% | R$6.39M | R$12.55B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.4%48.6%