Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.82 | +2.69% | R$5.62M | R$5.70B | NegociaçãoDetalhes | ||
| R$487,460.86 | +0.2% | R$3.41B | R$9.73T | NegociaçãoDetalhes | ||
| R$16,451.72 | +0.9% | R$1.46B | R$1.98T | NegociaçãoDetalhes | ||
| R$5.52 | -0.0017% | R$363.24B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$10.75 | +4.12% | R$504.75M | R$651.30B | NegociaçãoDetalhes | ||
| R$4,708.37 | +0.97% | R$49.17M | R$648.50B | NegociaçãoDetalhes | ||
| R$5.52 | -0.01% | R$122.47M | R$426.20B | NegociaçãoDetalhes | ||
| R$697.38 | +1.22% | R$338.10M | R$392.13B | NegociaçãoDetalhes | ||
| R$0.0342 | -10.22% | R$629.87K | R$307.80B | NegociaçãoDetalhes | ||
| R$1.54 | -0.13% | R$11.67M | R$146.15B | NegociaçãoDetalhes | ||
| R$16,439.78 | +0.83% | R$14.19M | R$144.13B | NegociaçãoDetalhes | ||
| R$0.7283 | +2.77% | R$172.88M | R$122.33B | NegociaçãoDetalhes | ||
| R$0.0007439 | -4.97% | R$78.01K | R$105.94B | NegociaçãoDetalhes | ||
| R$2.08 | +3.36% | R$20.96M | R$76.46B | NegociaçãoDetalhes | ||
| R$3,278.39 | +0.4% | R$58.76M | R$65.46B | NegociaçãoDetalhes | ||
| R$486,380.65 | -0.04% | R$1.78M | R$60.77B | NegociaçãoDetalhes | ||
| R$17,781.09 | +0.84% | R$63.76K | R$50.18B | NegociaçãoDetalhes | ||
| R$69.82 | +1.92% | R$24.28M | R$49.44B | NegociaçãoDetalhes | ||
| R$44.30 | +8.43% | R$4.13M | R$40.84B | NegociaçãoDetalhes | ||
| R$2,464.64 | +8.46% | R$75.82M | R$40.54B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.89%48.11%