Mercados
Market Core Performance Analysis: BTC is at $91,038.9, with a 24h change of -0.06%, support at $89,309.3, and resistance at $91,653.3. ETH is at $3,104.59, with a 24h change of -0.07%, support at $2,900, and resistance at $3,184. Among altcoins, SMILE has increased by +100%, I’m Coming has increased by +76%, and AEG has increased by +58%. Currently, the Fear & Greed Index is at 27 (Fear), reflecting a bearish market sentiment. For investment advice, in the short term, consider buying when BTC retraces to $89,000 or ETH to $2,900, and set reasonable take-profit and stop-loss levels. Meanwhile, for medium-term allocation, it is recommended to maintain a 50% BTC and 50% ETH portfolio, and pay attention to key points such as year-end rebalancing. (Click to view full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$55.43 | +0.68% | R$3.92M | R$5.56B | NegociaçãoDetalhes | ||
| R$488,694.06 | +0.77% | R$4.49B | R$9.76T | NegociaçãoDetalhes | ||
| R$16,658.94 | +0.32% | R$1.48B | R$2.01T | NegociaçãoDetalhes | ||
| R$5.39 | -0.0044% | R$324.33B | R$1.00T | Comprar criptomoedasDetalhes | ||
| R$11.28 | +0.52% | R$496.39M | R$684.73B | NegociaçãoDetalhes | ||
| R$4,870.33 | +1.75% | R$48.23M | R$670.81B | NegociaçãoDetalhes | ||
| R$734.05 | -0.89% | R$313.40M | R$414.19B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$102.71M | R$403.14B | NegociaçãoDetalhes | ||
| R$1.60 | +1.82% | R$12.66M | R$152.26B | NegociaçãoDetalhes | ||
| R$16,654.68 | +0.31% | R$6.14M | R$148.10B | NegociaçãoDetalhes | ||
| R$0.7529 | +0.06% | R$146.59M | R$126.69B | NegociaçãoDetalhes | ||
| R$2.09 | -0.99% | R$13.42M | R$76.67B | NegociaçãoDetalhes | ||
| R$3,432.63 | +1.19% | R$10.43M | R$68.58B | NegociaçãoDetalhes | ||
| R$487,748.78 | +0.8% | R$56.46K | R$60.95B | NegociaçãoDetalhes | ||
| R$18,094.85 | +0.7% | R$105.44K | R$53.27B | NegociaçãoDetalhes | ||
| R$70.76 | -0.01% | R$14.54M | R$50.11B | NegociaçãoDetalhes | ||
| R$48.60 | -0.73% | R$101.73K | R$44.80B | NegociaçãoDetalhes | ||
| R$1.22 | -0.27% | R$7.22M | R$39.62B | NegociaçãoDetalhes | ||
| R$9.73 | +1.60% | R$42.19M | R$36.93B | NegociaçãoDetalhes | ||
| R$5.39 | -- | R$113.26K | R$34.22B | NegociaçãoDetalhes |
Índice Fear and Greed
25 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.89%48.11%