Mercados
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
|---|---|---|---|---|---|---|
| R$56.94 | +2.49% | R$5.53M | R$5.71B | NegociaçãoDetalhes | ||
| R$487,334.26 | +0.2% | R$3.10B | R$9.72T | NegociaçãoDetalhes | ||
| R$16,457.86 | +0.59% | R$1.43B | R$1.98T | NegociaçãoDetalhes | ||
| R$5.52 | +0.0071% | R$344.42B | R$1.03T | Comprar criptomoedasDetalhes | ||
| R$4,708.92 | +0.61% | R$50.67M | R$648.58B | NegociaçãoDetalhes | ||
| R$10.68 | +2.81% | R$530.48M | R$646.94B | NegociaçãoDetalhes | ||
| R$5.52 | -0.02% | R$102.82M | R$426.17B | NegociaçãoDetalhes | ||
| R$695.78 | -0.11% | R$330.27M | R$391.23B | NegociaçãoDetalhes | ||
| R$0.03461 | -4.69% | R$618.30K | R$311.54B | NegociaçãoDetalhes | ||
| R$1.54 | +0.23% | R$10.61M | R$146.09B | NegociaçãoDetalhes | ||
| R$16,445.31 | +0.79% | R$12.54M | R$144.18B | NegociaçãoDetalhes | ||
| R$0.7276 | +2.26% | R$164.87M | R$122.22B | NegociaçãoDetalhes | ||
| R$0.0007407 | -6.29% | R$77.31K | R$105.49B | NegociaçãoDetalhes | ||
| R$2.08 | +2.58% | R$20.35M | R$76.23B | NegociaçãoDetalhes | ||
| R$3,258.87 | +0.79% | R$54.19M | R$65.07B | NegociaçãoDetalhes | ||
| R$486,266.76 | +0.25% | R$1.49M | R$60.76B | NegociaçãoDetalhes | ||
| R$17,781.04 | +1.21% | R$63.05K | R$50.18B | NegociaçãoDetalhes | ||
| R$69.73 | +1.27% | R$23.81M | R$49.37B | NegociaçãoDetalhes | ||
| R$45.71 | +12.79% | R$4.05M | R$42.14B | NegociaçãoDetalhes | ||
| R$2,474.26 | +4.60% | R$61.16M | R$40.70B | NegociaçãoDetalhes |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.4%48.6%