Alpha - Bonk.fun Top Coins List
Explore Alpha - Bonk.fun projects by tracking real-time price trends, price fluctuations, market capitalization, and trading activity of high-quality Bonk.fun coins, uncovering potential investment opportunities in promising tokens.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1147 | +1.26% | $4.51M | $160.56M | -- | ||
| $0.02333 | -0.98% | $2.59M | $23.35M | -- | ||
| $0.01289 | -5.76% | $1.37M | $12.87M | -- | ||
| $0.009439 | +15.99% | $445.66K | $9.43M | -- | ||
| $0.009389 | +7.23% | $48.20K | $9.38M | -- | ||
| $0.008636 | -29.02% | $1.91M | $8.48M | -- | ||
| $0.00376 | -6.49% | $303.68K | $4.97M | -- | ||
| $0.00419 | +16.98% | $220.84K | $4.16M | -- | ||
| $0.003359 | -0.77% | $130.59K | $3.15M | -- | ||
| $0.00001648 | -8.44% | $878.07 | $2.28M | -- | ||
| $0.001736 | +21.19% | $408.70K | $1.73M | -- | ||
| $0.001641 | -7.36% | $107.06K | $1.64M | -- | ||
| $0.001168 | -5.75% | $112.09K | $1.16M | -- | ||
| $0.0008558 | +21.64% | $686.58K | $855.71K | -- | ||
| $0.0007997 | +52.00% | $1.85M | $832.10K | -- | ||
| $0.01156 | -8.74% | $29.46K | $828.12K | -- | ||
| $0.0007699 | -49.74% | $2.16M | $772.59K | -- | ||
| $0.0005017 | -31.83% | $1.85M | $499.83K | -- | ||
| $0.0006553 | +1.88% | $37.31K | $469.28K | -- | ||
| $0.0004506 | +62.27% | $806.38K | $448.27K | -- |
U.S. Senator Cynthia Lummis questions the U.S. government still selling Bitcoin legitimacy: Trump has explicitly instructed to use these assets to build a strategic Bitcoin reserveAnalysis: The main reasons for Bitcoin's rise are not influenced by the Venezuela incident, but rather driven by institutional adoption, a shift in crypto regulation, and a rebound in risk appetite.