Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,052.90 | +1.26% | $653.17M | $1.79T | TradeDetails | ||
| $3,052.96 | +1.50% | $314.62M | $368.47B | TradeDetails | ||
| $1.00 | -0.00088% | $60.54B | $186.82B | Buy CryptoDetails | ||
| $866.10 | +0.82% | $6.96M | $119.29B | TradeDetails | ||
| $1.93 | -0.15% | $68.94M | $117.26B | TradeDetails | ||
| $1.00 | -- | $16.54M | $77.08B | TradeDetails | ||
| $127.00 | +0.77% | $79.32M | $71.42B | TradeDetails | ||
| $0.006256 | -19.71% | $112.87K | $56.30B | TradeDetails | ||
| $0.2857 | +0.03% | $4.09M | $27.05B | TradeDetails | ||
| $3,051.30 | +1.48% | $3.51M | $26.77B | TradeDetails | ||
| $0.1328 | +0.51% | $29.26M | $22.32B | TradeDetails | ||
| $0.000136 | -4.32% | $20.72K | $19.36B | TradeDetails | ||
| $0.3718 | +0.13% | $5.40M | $13.62B | TradeDetails | ||
| $589.69 | +0.21% | $6.65M | $11.77B | TradeDetails | ||
| $89,807.80 | +1.24% | $189.65K | $11.22B | TradeDetails | ||
| $3,304.41 | +1.71% | $12.43K | $9.34B | TradeDetails | ||
| $12.70 | +0.64% | $6.03M | $8.99B | TradeDetails | ||
| $8.19 | +2.83% | $279.04K | $7.55B | TradeDetails | ||
| $448.12 | +2.43% | $26.55M | $7.37B | TradeDetails | ||
| $0.2222 | +1.91% | $1.89M | $7.20B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.93%49.07%