Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,324.40 | +1.05% | $685.91M | $1.82T | TradeDetails | ||
| $3,142.21 | +0.77% | $427.90M | $379.24B | TradeDetails | ||
| $1.00 | +0.0061% | $55.96B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.07% | $96.70M | $126.87B | TradeDetails | ||
| $896.30 | +2.14% | $9.49M | $123.45B | TradeDetails | ||
| $134.22 | +1.61% | $108.53M | $75.60B | TradeDetails | ||
| $1.00 | -0.01% | $24.28M | $75.41B | TradeDetails | ||
| $0.005296 | +0.47% | $86.78K | $47.66B | TradeDetails | ||
| $0.2938 | -- | $1.67M | $27.82B | TradeDetails | ||
| $3,138.50 | +0.81% | $1.05M | $27.77B | TradeDetails | ||
| $0.1502 | +5.61% | $45.22M | $25.26B | TradeDetails | ||
| $0.4004 | +3.08% | $4.01M | $14.68B | TradeDetails | ||
| $641.46 | -2.19% | $6.94M | $12.81B | TradeDetails | ||
| $91,216.80 | +1.06% | $9.09K | $11.39B | TradeDetails | ||
| $3,391.89 | +0.86% | $12.12K | $9.65B | TradeDetails | ||
| $13.41 | +1.62% | $2.93M | $9.50B | TradeDetails | ||
| $506.31 | -0.03% | $4.49M | $8.34B | TradeDetails | ||
| $8.92 | -3.77% | $16.91K | $8.22B | TradeDetails | ||
| $0.2329 | +5.73% | $2.55M | $7.54B | TradeDetails | ||
| $1.71 | +4.05% | $9.24M | $6.51B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%