Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,281.90 | +1.07% | $686.17M | $1.82T | TradeDetails | ||
| $3,139.37 | +0.73% | $427.29M | $378.90B | TradeDetails | ||
| $1.00 | +0.0061% | $55.96B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +4.07% | $96.70M | $126.93B | TradeDetails | ||
| $895.80 | +2.07% | $9.49M | $123.38B | TradeDetails | ||
| $134.01 | +1.53% | $108.53M | $75.48B | TradeDetails | ||
| $1.00 | -0.01% | $24.22M | $75.41B | TradeDetails | ||
| $0.005297 | +0.12% | $86.70K | $47.67B | TradeDetails | ||
| $0.2938 | +0.09% | $1.67M | $27.82B | TradeDetails | ||
| $3,137.30 | +0.77% | $1.05M | $27.76B | TradeDetails | ||
| $0.1501 | +5.60% | $45.23M | $25.24B | TradeDetails | ||
| $0.3995 | +2.93% | $4.01M | $14.65B | TradeDetails | ||
| $641.59 | -2.85% | $7.05M | $12.81B | TradeDetails | ||
| $91,155.70 | +1.21% | $9.09K | $11.39B | TradeDetails | ||
| $3,391.89 | +0.86% | $12.12K | $9.65B | TradeDetails | ||
| $13.41 | +1.56% | $2.93M | $9.49B | TradeDetails | ||
| $506.18 | +0.43% | $4.49M | $8.34B | TradeDetails | ||
| $8.93 | -3.79% | $16.90K | $8.23B | TradeDetails | ||
| $0.2329 | +5.73% | $2.55M | $7.54B | TradeDetails | ||
| $1.71 | +3.97% | $9.18M | $6.50B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%