Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,204.30 | +0.69% | $666.57M | $1.82T | TradeDetails | ||
| $3,138.93 | +0.59% | $451.28M | $378.85B | TradeDetails | ||
| $1.00 | +0.0038% | $55.46B | $187.11B | Buy CryptoDetails | ||
| $2.08 | +3.77% | $97.46M | $126.44B | TradeDetails | ||
| $893.30 | +1.74% | $9.68M | $123.03B | TradeDetails | ||
| $1.00 | -0.01% | $23.94M | $75.43B | TradeDetails | ||
| $133.90 | +0.64% | $107.00M | $75.42B | TradeDetails | ||
| $0.005058 | -2.94% | $90.11K | $45.53B | TradeDetails | ||
| $0.2939 | -0.38% | $1.65M | $27.83B | TradeDetails | ||
| $3,137.20 | +0.5% | $1.08M | $27.76B | TradeDetails | ||
| $0.1487 | +4.42% | $46.26M | $25.01B | TradeDetails | ||
| $0.3985 | +2.59% | $4.18M | $14.61B | TradeDetails | ||
| $640.80 | -1.65% | $5.97M | $12.80B | TradeDetails | ||
| $91,080.00 | +0.78% | $9.36K | $11.38B | TradeDetails | ||
| $3,399.64 | +0.75% | $11.99K | $9.67B | TradeDetails | ||
| $13.40 | +1.32% | $2.99M | $9.49B | TradeDetails | ||
| $8.95 | -2.89% | $15.13K | $8.25B | TradeDetails | ||
| $500.73 | -2.02% | $4.40M | $8.25B | TradeDetails | ||
| $0.2319 | +4.90% | $2.65M | $7.51B | TradeDetails | ||
| $1.70 | +2.99% | $9.28M | $6.46B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%