Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,336.00 | +0.88% | $675.10M | $1.82T | TradeDetails | ||
| $3,140.29 | +0.55% | $457.48M | $379.01B | TradeDetails | ||
| $1.00 | +0.007% | $55.32B | $187.11B | Buy CryptoDetails | ||
| $2.08 | +3.56% | $98.34M | $126.51B | TradeDetails | ||
| $893.80 | +1.76% | $9.71M | $123.10B | TradeDetails | ||
| $1.00 | -- | $23.97M | $75.43B | TradeDetails | ||
| $133.86 | +0.2% | $108.77M | $75.40B | TradeDetails | ||
| $0.005021 | -3.86% | $90.06K | $45.19B | TradeDetails | ||
| $0.2937 | -0.49% | $1.65M | $27.81B | TradeDetails | ||
| $3,137.30 | +0.43% | $1.10M | $27.76B | TradeDetails | ||
| $0.1495 | +4.30% | $46.40M | $25.15B | TradeDetails | ||
| $0.4 | +2.90% | $4.25M | $14.67B | TradeDetails | ||
| $640.60 | -2.04% | $5.76M | $12.79B | TradeDetails | ||
| $91,164.60 | +0.75% | $9.40K | $11.39B | TradeDetails | ||
| $3,399.64 | +0.65% | $12.00K | $9.67B | TradeDetails | ||
| $13.41 | +1.31% | $2.96M | $9.50B | TradeDetails | ||
| $8.95 | -2.84% | $15.18K | $8.25B | TradeDetails | ||
| $500.18 | -1.99% | $4.45M | $8.24B | TradeDetails | ||
| $0.2327 | +4.82% | $2.65M | $7.53B | TradeDetails | ||
| $1.68 | +1.87% | $9.65M | $6.40B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%