Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,238.40 | +1.28% | $635.21M | $1.82T | TradeDetails | ||
| $3,132.00 | +0.65% | $363.10M | $378.01B | TradeDetails | ||
| $1.00 | +0.013% | $52.35B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +3.93% | $92.32M | $126.81B | TradeDetails | ||
| $887.00 | +1.25% | $7.16M | $122.17B | TradeDetails | ||
| $134.78 | +2.06% | $95.03M | $75.91B | TradeDetails | ||
| $1.00 | -- | $23.93M | $75.42B | TradeDetails | ||
| $0.005237 | -2.33% | $79.83K | $47.13B | TradeDetails | ||
| $0.2947 | +1.14% | $1.78M | $27.91B | TradeDetails | ||
| $3,129.40 | +0.58% | $1.07M | $27.69B | TradeDetails | ||
| $0.1511 | +5.85% | $41.70M | $25.40B | TradeDetails | ||
| $0.3976 | +2.71% | $3.57M | $14.58B | TradeDetails | ||
| $640.89 | +0.75% | $7.97M | $12.80B | TradeDetails | ||
| $91,121.00 | +1.42% | $9.16K | $11.38B | TradeDetails | ||
| $3,392.16 | +0.84% | $12.24K | $9.65B | TradeDetails | ||
| $13.45 | +2.57% | $2.76M | $9.52B | TradeDetails | ||
| $507.70 | +0.26% | $4.48M | $8.36B | TradeDetails | ||
| $8.92 | -3.66% | $20.12K | $8.22B | TradeDetails | ||
| $0.234 | +6.32% | $2.30M | $7.58B | TradeDetails | ||
| $1.70 | +2.27% | $8.66M | $6.44B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.91%49.09%