Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,400.10 | +1.12% | $683.90M | $1.82T | TradeDetails | ||
| $3,146.39 | +1.01% | $431.57M | $379.75B | TradeDetails | ||
| $1.00 | +0.0041% | $55.85B | $187.11B | Buy CryptoDetails | ||
| $2.10 | +4.52% | $96.68M | $127.42B | TradeDetails | ||
| $896.80 | +2.22% | $9.49M | $123.52B | TradeDetails | ||
| $134.38 | +1.77% | $108.72M | $75.69B | TradeDetails | ||
| $1.00 | -- | $24.25M | $75.41B | TradeDetails | ||
| $0.005313 | +0.57% | $87.74K | $47.82B | TradeDetails | ||
| $3,144.30 | +1.02% | $1.06M | $27.82B | TradeDetails | ||
| $0.2938 | -0.09% | $1.68M | $27.82B | TradeDetails | ||
| $0.1503 | +5.46% | $45.23M | $25.28B | TradeDetails | ||
| $0.4009 | +3.38% | $4.02M | $14.70B | TradeDetails | ||
| $641.41 | -2.46% | $6.73M | $12.81B | TradeDetails | ||
| $91,277.00 | +1.17% | $9.10K | $11.40B | TradeDetails | ||
| $3,402.21 | +0.82% | $12.10K | $9.68B | TradeDetails | ||
| $13.45 | +1.99% | $2.93M | $9.52B | TradeDetails | ||
| $504.25 | -0.4% | $4.49M | $8.30B | TradeDetails | ||
| $8.92 | -3.63% | $16.62K | $8.22B | TradeDetails | ||
| $0.2325 | +5.96% | $2.57M | $7.53B | TradeDetails | ||
| $1.71 | +4.42% | $9.23M | $6.51B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.5%49.5%