Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,795.70 | +2.15% | $654.39M | $1.79T | TradeDetails | ||
| $3,050.95 | +3.27% | $311.26M | $368.23B | TradeDetails | ||
| $1.00 | -0.01% | $61.33B | $186.82B | Buy CryptoDetails | ||
| $863.40 | +1.73% | $6.74M | $118.92B | TradeDetails | ||
| $1.92 | +1.47% | $65.75M | $116.84B | TradeDetails | ||
| $1.00 | -- | $18.61M | $77.10B | TradeDetails | ||
| $126.61 | +2.17% | $79.33M | $71.20B | TradeDetails | ||
| $0.006381 | -17.10% | $105.54K | $57.42B | TradeDetails | ||
| $0.2837 | -0.65% | $3.92M | $26.86B | TradeDetails | ||
| $3,049.10 | +3.22% | $3.55M | $26.78B | TradeDetails | ||
| $0.1326 | +2.52% | $27.32M | $22.27B | TradeDetails | ||
| $0.000136 | +1.17% | $17.92K | $19.38B | TradeDetails | ||
| $0.3727 | +3.24% | $4.95M | $13.66B | TradeDetails | ||
| $589.27 | +1.38% | $6.89M | $11.76B | TradeDetails | ||
| $89,613.40 | +2.08% | $243.47K | $11.19B | TradeDetails | ||
| $3,305.65 | +3.15% | $12.36K | $9.34B | TradeDetails | ||
| $12.68 | +3.18% | $5.80M | $8.97B | TradeDetails | ||
| $8.15 | +2.30% | $278.21K | $7.51B | TradeDetails | ||
| $448.36 | +3.96% | $25.63M | $7.37B | TradeDetails | ||
| $0.2229 | +4.33% | $1.90M | $7.22B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.38%48.62%