Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,216.10 | +0.2% | $580.33M | $1.76T | TradeDetails | ||
| $2,988.38 | +1.06% | $259.40M | $360.68B | TradeDetails | ||
| $1.00 | +0.0044% | $62.69B | $186.32B | Buy CryptoDetails | ||
| $1.94 | +3.68% | $96.97M | $117.69B | TradeDetails | ||
| $852.90 | +0.62% | $9.16M | $117.47B | TradeDetails | ||
| $1.00 | -0.02% | $19.69M | $77.09B | TradeDetails | ||
| $126.15 | +0.17% | $60.16M | $70.93B | TradeDetails | ||
| $0.006246 | +13.24% | $112.17K | $56.21B | TradeDetails | ||
| $0.2796 | +0.34% | $1.93M | $26.47B | TradeDetails | ||
| $2,986.40 | +1.07% | $2.35M | $26.18B | TradeDetails | ||
| $0.1319 | +2.52% | $30.13M | $22.15B | TradeDetails | ||
| $0.000134 | -5.63% | $14.00K | $19.08B | TradeDetails | ||
| $0.377 | +2.64% | $3.67M | $13.81B | TradeDetails | ||
| $593.85 | +0.95% | $9.92M | $11.85B | TradeDetails | ||
| $88,052.20 | +0.21% | $299.55K | $11.00B | TradeDetails | ||
| $3,227.67 | +0.77% | $11.41K | $9.10B | TradeDetails | ||
| $12.65 | +1.45% | $4.32M | $8.96B | TradeDetails | ||
| $8.25 | +12.18% | $735.94K | $7.60B | TradeDetails | ||
| $448.19 | +4.76% | $11.45M | $7.37B | TradeDetails | ||
| $0.2195 | +0.27% | $1.79M | $7.11B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.4%48.6%