Metals
pv2.market.h1desc
Name | Last Price | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Price Range | 24h Volume | Market Cap | Action |
|---|---|---|---|---|---|---|---|---|
![]() XAUTTether Gold | 4,851.90฿4,851.90 | -0.88% | ฿4.85K-0.88% | ฿44.4M | ฿3.45B | |||
![]() PAXGPAX Gold | 4,875.77฿4,875.77 | -0.93% | ฿4.87K-0.93% | ฿15.92M | ฿2.11B | |||
![]() XAUXAU | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XAGXAG | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPDXPD | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
XPTXPT | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() SLVONiShares Silver Trust Ondo Tokenized | 76.630฿76.63 | -0.95% | ฿76.63-0.95% | ฿3.29M | -- | |||
![]() XALXAL | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XCUXCU | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XNIXNI | 0.00฿0.00 | -- | ฿0-- | -- | -- | |||
![]() XPBXPB | 0.00฿0.00 | -- | ฿0-- | -- | -- |









