Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
Market core performance analysis shows that Bitcoin (BTC) is at $93,758.1, with a 24h decrease of 0.13%, support at 92,158, and resistance at 94,801; Ethereum (ETH) is at $3,216.9, down 0.26%, support at 2,900, and resistance at 3,266.. In altcoins, CYBERARENA is up 53%, KNOT up 29%, and CTA up 26%. Currently, the Fear & Greed Index is at 44 (Fear), reflecting cautious market sentiment. Regarding investment strategies, in the short term, consider buying in batches around ETH 2900 and set reasonable take-profit and stop-loss levels; in the medium term, it is recommended to allocate 50% each to BTC and ETH, while paying attention to important nodes such as year-end rebalancing. Overall, the market currently faces certain systemic and individual asset risks, but the medium to long-term outlook remains somewhat optimistic. (Click to view full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| -- | AI Agent Security Solutions Security Audit | -- | R$65.19M | 2025-11-12 | ||
| -- | Infra zk DID | -- | R$48.89M | 2025-11-12 | ||
| -- | Infra Cloud Computing | -- | R$59.76M | 2025-11-12 | ||
| M&A | Crypto Recruitment | -- | -- | 2025-11-12 | ||
| M&A | Marketing Solutions Loyalty Platform | -- | -- | 2025-11-11 | ||
| Post-IPO | Digital Asset Treasury CeFi | -- | R$319.99M | 2025-11-11 | ||
| Seed | Fundraising Platform | -- | R$13.58M | 2025-11-11 | ||
| -- | Gaming | -- | -- | 2025-11-11 | ||
| -- | DeFi | -- | -- | 2025-11-11 | ||
| -- | Infra Privacy | -- | R$54.32M | 2025-11-11 | ||
| Strategic | DeFi Yield optimizer | -- | R$21.73M | 2025-11-11 | ||
| -- | Medical health | -- | -- | 2025-11-10 | ||
| M&A | DeFi Derivatives | -- | -- | 2025-11-10 | ||
| -- | DeFi Derivatives Perp | R$8.14B | R$369.42M | 2025-11-10 | ||
| -- | DeFi Derivatives Perp | -- | R$13.47M | 2025-11-09 | ||
| -- | DeFi DEX | -- | R$43.46M | 2025-11-07 | ||
| M&A | Payment | -- | -- | 2025-11-06 | ||
| Series A | DeFi Lending | R$543.27M | R$27.16M | 2025-11-06 | ||
| -- | Infra Modular | -- | R$135.81M | 2025-11-06 | ||
| -- | DePIN | -- | -- | 2025-11-05 |
Índice Fear and Greed
44 (Fear)
Como você se sente em relação ao mercado atual?
51.46%48.54%