Projetos populares de arrecadação de fundos cripto
Acompanhe dados de arrecadação de fundos cripto ao vivo: detalhes do projeto, rodadas de financiamento (semente/estratégico), categorias (DeFi, jogo, IA) e insights de investidores. Descubra projetos de alto potencial em mercados primários.
The core performance analysis of the market shows that Bitcoin (BTC) is priced at $85,590, with a 24h decline of 0.9%, support at $84,460, and resistance at $89,481; Ethereum (ETH) is priced at $2,830, also slightly up by 0.04%, with support at $2,900 and resistance at $2,997. Meanwhile, various altcoins are performing actively, with AIBOT rising 28% to $0.007552, and DOGA increasing 23% to $0.0003427. The market is currently in a state of extreme fear (Fear and Greed Index at 16), but institutional demand remains strong, laying the foundation for a subsequent rebound. In terms of short-term operational strategies, consider gradually building positions at support levels and setting reasonable stop-loss points. For mid-term positioning, attention should be paid to key nodes and macroeconomic changes to address challenges and opportunities in different market scenarios. (Click to view the full text)
| Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
|---|---|---|---|---|---|---|
| Pre-Seed | DeFi Lending | -- | R$12.71M | 2025-12-04 | C | |
| M&A | CeFi CEX | R$1.32B | R$1.32B | 2025-12-04 | ||
| -- | CeFi Payment | -- | -- | 2025-12-03 | ||
| Pre-Seed | DeFi Intent | -- | R$5.52M | 2025-12-03 | ||
| Series A | CeFi Payment | -- | R$93.97M | 2025-12-03 | ||
| Pre-Seed | Data & Analysis AI | -- | R$16.58M | 2025-12-03 | ||
| Strategic | Infra | -- | R$276.41M | 2025-12-03 | ||
| M&A | DeFi LSD Institutional DeFi | -- | -- | 2025-12-03 | ||
| -- | Infra Bridge Interoperability | -- | R$138.20M | 2025-12-03 | J | |
| -- | DeFi Yield aggregator | -- | R$27.64M | 2025-12-02 | ||
| -- | Prediction market | -- | -- | 2025-12-02 | ||
| Series A | DeFi Derivatives Synthetic Assets | R$1.38B | R$110.56M | 2025-12-02 | ||
| M&A | Infra Payment | -- | -- | 2025-12-01 | ||
| Seed | AI | R$138.20M | R$11.05M | 2025-12-01 | -- | |
| Strategic | DeFi RWA | -- | -- | 2025-12-01 | ||
| M&A | DeFi RWA Digital Securities | -- | -- | 2025-12-01 | ||
| Series A | CeFi Savings & Investment | -- | R$82.92M | 2025-12-01 | ||
| -- | DeFi Yield aggregator | -- | R$22.11M | 2025-11-30 | M | |
| Strategic | DeFi | -- | R$44.22M | 2025-11-30 | ||
| -- | Robot DePIN | -- | -- | 2025-11-30 |
Índice Fear and Greed
20 (Extremely panic)
Como você se sente em relação ao mercado atual?
51.4%48.6%