Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,203.80 | +0.73% | $672.73M | $1.82T | TradeDetails | ||
| $3,140.77 | +0.67% | $450.11M | $379.07B | TradeDetails | ||
| $1.00 | -0.0003% | $55.68B | $187.11B | Buy CryptoDetails | ||
| $2.09 | +3.82% | $97.58M | $126.99B | TradeDetails | ||
| $893.50 | +1.63% | $9.67M | $123.06B | TradeDetails | ||
| $134.03 | +1.00% | $108.10M | $75.49B | TradeDetails | ||
| $1.00 | -- | $24.00M | $75.41B | TradeDetails | ||
| $0.005036 | -2.69% | $89.89K | $45.32B | TradeDetails | ||
| $0.2938 | -0.25% | $1.67M | $27.82B | TradeDetails | ||
| $3,138.30 | +0.47% | $1.09M | $27.77B | TradeDetails | ||
| $0.1488 | +4.66% | $46.09M | $25.03B | TradeDetails | ||
| $0.3989 | +2.90% | $4.12M | $14.63B | TradeDetails | ||
| $640.94 | -1.99% | $6.18M | $12.80B | TradeDetails | ||
| $91,046.30 | +0.74% | $9.46K | $11.37B | TradeDetails | ||
| $3,405.73 | +0.89% | $12.07K | $9.69B | TradeDetails | ||
| $13.42 | +1.80% | $2.99M | $9.50B | TradeDetails | ||
| $500.75 | -1.79% | $4.41M | $8.25B | TradeDetails | ||
| $8.94 | -3.29% | $15.55K | $8.24B | TradeDetails | ||
| $0.233 | +5.53% | $2.64M | $7.54B | TradeDetails | ||
| $1.70 | +3.69% | $9.34M | $6.47B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
50.98%49.02%