Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $90,190.90 | +2.15% | $665.84M | $1.80T | TradeDetails | ||
| $3,057.06 | +2.88% | $318.16M | $368.97B | TradeDetails | ||
| $1.00 | -0.0093% | $61.55B | $186.82B | Buy CryptoDetails | ||
| $865.80 | +1.56% | $6.82M | $119.25B | TradeDetails | ||
| $1.93 | +0.88% | $69.14M | $117.02B | TradeDetails | ||
| $1.00 | -- | $17.20M | $77.10B | TradeDetails | ||
| $126.70 | +1.67% | $79.63M | $71.25B | TradeDetails | ||
| $0.006311 | -19.31% | $108.92K | $56.80B | TradeDetails | ||
| $0.2844 | -0.57% | $3.99M | $26.93B | TradeDetails | ||
| $3,053.70 | +2.88% | $3.62M | $26.82B | TradeDetails | ||
| $0.133 | +1.88% | $28.47M | $22.35B | TradeDetails | ||
| $0.000137 | -- | $19.61K | $19.50B | TradeDetails | ||
| $0.374 | +2.94% | $5.22M | $13.70B | TradeDetails | ||
| $592.96 | +1.68% | $6.94M | $11.84B | TradeDetails | ||
| $89,861.40 | +2.18% | $245.67K | $11.22B | TradeDetails | ||
| $3,311.09 | +2.79% | $12.41K | $9.36B | TradeDetails | ||
| $12.71 | +2.65% | $5.92M | $8.99B | TradeDetails | ||
| $8.21 | +2.79% | $278.02K | $7.56B | TradeDetails | ||
| $452.89 | +4.30% | $26.62M | $7.45B | TradeDetails | ||
| $0.2231 | +3.74% | $1.91M | $7.23B | TradeDetails |
Fear and Greed Index
25 (Extremely panic)
How do you feel about today's market?
51.38%48.62%