Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $88,239.80 | -- | $395.43M | $1.76T | TradeDetails | ||
| $2,986.89 | +0.15% | $205.06M | $360.50B | TradeDetails | ||
| $1.00 | +0.013% | $44.52B | $186.82B | Buy CryptoDetails | ||
| $853.50 | +0.08% | $6.42M | $117.55B | TradeDetails | ||
| $1.91 | -0.72% | $295.87M | $115.75B | TradeDetails | ||
| $1.00 | -- | $18.35M | $77.08B | TradeDetails | ||
| $125.18 | -0.87% | $74.54M | $70.38B | TradeDetails | ||
| $0.006857 | -1.24% | $92.10K | $61.72B | TradeDetails | ||
| $0.288 | +2.75% | $2.87M | $27.27B | TradeDetails | ||
| $2,987.40 | +0.23% | $2.35M | $26.19B | TradeDetails | ||
| $0.1299 | -1.74% | $28.28M | $21.82B | TradeDetails | ||
| $0.0001423 | +2.60% | $22.15K | $20.27B | TradeDetails | ||
| $0.3623 | -3.38% | $4.00M | $13.28B | TradeDetails | ||
| $586.64 | -1.32% | $5.20M | $11.71B | TradeDetails | ||
| $87,938.10 | -- | $76.34K | $10.98B | TradeDetails | ||
| $3,233.98 | +0.48% | $11.61K | $9.13B | TradeDetails | ||
| $12.32 | -2.13% | $4.10M | $8.72B | TradeDetails | ||
| $8.15 | -4.41% | $254.69K | $7.51B | TradeDetails | ||
| $448.95 | -0.32% | $18.10M | $7.38B | TradeDetails | ||
| $0.2149 | -1.59% | $1.20M | $6.96B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
49.51%50.49%