PEG ratio still makes some photonics companies look cheap:


$AAOI | Applied Optoelectronics | 0.5x = forward P/E 185 ÷ next-year EPS growth 367%
$LITE | Lumentum | 0.8x = 74 ÷ 91%
$TSEM | Tower Semiconductor | 1.1x = 69 ÷ 64%
$FN | Fabrinet | 1.2x = 41 ÷ 34%
$COHR | Coherent | 1.3x = 48 ÷ 38%
$IPGP | IPG Photonics | 1.4x = 72 ÷ 52%
$CIEN | Ciena | 2.2x = 75 ÷ 34%
$GLW | Corning | 2.2x = 55 ÷ 25%
Bonus:
$CRDO | Credo | 0.7x = 27 ÷ 40%
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin